2010 CRS Rally Championship Standings
Revised July 24, 2010
Best 6 of 8 Events
Open 4wd
Total Desert Storm North Nevada Idaho
Place Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat
1 Keith Jackson 968 264 176 0 0 0 0 264 264
2 Wolfgang Hoeck 800 0 0 200 0 0 0 300 300
3 Timo Hayosh 717 231 134 176 176 0 0 0 0
4 Lauchlin O'Sullivan 500 300 200 0 0 0 0 0 0
5 Jon Burke 375 201 154 20 0 0 0 0 0
6 Doug Chernis 200 0 0 0 200 0 0 0 0
 
Total Desert Storm North Nevada Idaho
Place Co-Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat
1 Marra Estep 1028 300 200 0 0 0 0 264 264
2 Piers O'Hanlon 800 0 0 200 0 0 0 300 300
3 Eric Olson 792 264 176 176 176 0 0 0 0
4 Craig Macnair 200 0 0 0 200 0 0 0 0
5 Brian Hamblin 20 0 0 20 0 0 0 0 0
 
CRS-5
Total Desert Storm North Nevada Idaho
Place Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat
1 George Doganis 970 264 176 0 200 0 0 300 30
2 Jack Szanto 561 231 154 0 176 0 0 0 0
3 Jim Morris 500 300 200 0 0 0 0 0 0
4 Shawn Nelson 30 30 0 0 0 0 0 0 0
 
 
Total Desert Storm North Nevada Idaho
Place Co-Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat
1 Thomas Smith 1030 300 200 0 200 0 0 300 30
2 Daniel Norkus 330 0 0 0 0 0 0 30 300
3 Ryan Money 30 30 0 0 0 0 0 0 0
 
 
CRS-2
Total Desert Storm North Nevada Idaho
Place Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat
1 Terrance Peterson 1060 264 176 20 20 0 0 300 300
2 Chuck Wilson 1056 231 116 176 154 0 0 264 231
3 Gaylord Van Brocklin 662 174 154 200 134 0 0 0 0
4 Alex Helton 555 201 134 20 200 0 0 0 0
5 Chris Palermo 500 300 200 0 0 0 0 0 0
6 Erik Christiansen 478 0 0 154 0 0 30 30 264
7 Andrew Lockhart 476 0 0 0 176 0 300 0 0
8 Jojo Angeles 366 150 100 0 116 0 0 0 0
9 Roger Hull 60 30 0 0 0 0 0 30 0
 
Total Desert Storm North Nevada Idaho
Place Co-Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat
1 Nic Peterson 1060 264 176 20 20 0 0 300 300
2 Jonathan Schiller 1056 231 116 176 154 0 0 264 231
3 Steve Secviar 662 174 154 200 134 0 0 0 0
4 Pat Lobban 555 201 134 20 200 0 0 0 0
5 Richard Burden 500 300 200 0 0 0 0 0 0
6 Amy Floyd 478 0 0 154 0 0 30 30 264
7 Robin Lockhart 476 0 0 0 176 0 300 0 0
8 Jun Castrence 250 150 100 0 0 0 0 0 0
9 Dan Norkus 130 0 0 0 0 100 30 0 0
10 Sean Gallagher 30 30 0 0 0 0 0 0 0
 
CRS GT
Total Desert Storm North Nevada Idaho
Place Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat
1 Kevin Welker 664 264 200 200 0 0 0 0 0
2 Will Hudson 320 300 20 0 0 0 0 0 0
3 Katianna Pihakari 176 0 0 176 0 0 0 0 0
 
Total Desert Storm North Nevada Idaho
Place Co-Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat
1 Nolan Sambrano 664 264 200 200 0 0 0 0 0
2 Brian Szykowny 320 300 20 0 0 0 0 0 0
3 John Dillon 176 0 0 176 0 0 0 0 0
 
Perf Stk
Total Desert Storm North Nevada Idaho
Place Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat
1 Alex Rademacher 1364 300 200 176 0 100 264 300 300
2 John Black 1268 264 176 154 176 0 300 264 264
3 Michel Hoche-Mong 800 0 0 200 200 100 300 0 0
4 Jim Robison 666 231 154 20 0 0 231 30 0
5 Jeff Hendricks 462 0 0 0 0 0 0 231 231
6 Javier Olivares 154 0 0 0 154 0 0 0 0
7 Kevin Ortega 118 0 0 0 0 88 30 0 0
Total Desert Storm North Nevada Idaho
Place Co-Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat
1 John Stewart 1140 0 0 176 0 100 264 300 300
2 Michael Robison 721 264 176 20 0 0 231 30 0
3 Brent Ellzey 616 0 0 154 0 0 0 231 231
4 Jon Burke 528 0 0 0 0 0 0 264 264
5 Dan Norkus 500 300 200 0 0 0 0 0 0
6 Katianna Pihakari 476 0 0 0 176 0 300 0 0
7 Marie Boyd 400 0 0 200 200 0 0 0 0
8 Brock Heinz 154 0 0 0 154 0 0 0 0
2010 Bike Bandit CRS Moto Championship Standings
Revised June 7, 2010
Best 3 of 4 Events
Under 800 cc
Total HDT North Nevada
Place Co-Driver Points Chaparral Mojave Fri Sat
1 Chris Martin 500 100 100 88 300
2 Andrew Sutherland 452 88 88 100 264
3 Noah Horak 308 0 0 77 231
4 Les Martin 154 77 77 0 0
5 Roger Eggers 134 67 67 0 0
Over 800 cc
Total HDT North Nevada
Place Co-Driver Points Chaparral Mojave Fri Sat
1 Ken Wahlster 200 100 100 0 0