How To Contact Us How To Contact Us How To Contact Us How To Contact Us CRS Photo Gallery CRS Photo Gallery CRS Photo Gallery CRS Photo Gallery CRS Photo Gallery CRS Rules & Other Relevant Documents CRS Rules & Other Relevant Documents CRS Rules & Other Relevant Documents CRS Rules & Other Relevant Documents CRS Rules & Other Relevant Documents CRS Rules & Other Relevant Documents CRS Rules & Other Relevant Documents Links To Our Partners And Sponsors Links To Our Partners And Sponsors About CRS Rally Schools About CRS Rally Schools About CRS Rally Schools About CRS Rally Schools About CRS Rally Schools About CRS Rally Schools Apply For Or Renew Your CRS Membership CRS Discussion At The Special Stage Website CRS Discussion At The Special Stage Website CRS Discussion At The Special Stage Website Are you new to rally?  Click here to find out more about our favorite motorsport! Are you new to rally?  Click here to find out more about our favorite motorsport! Are you new to rally?  Click here to find out more about our favorite motorsport! Are you new to rally?  Click here to find out more about our favorite motorsport! Are you new to rally?  Click here to find out more about our favorite motorsport! Current CRS Points Standings Current CRS Points Standings Current CRS Points Standings Current CRS Points Standings Current CRS Points Standings Current CRS Points Standings CRS Calendar Of Events And Results Of Recent Events CRS Calendar Of Events And Results Of Recent Events CRS Calendar Of Events And Results Of Recent Events CRS Calendar Of Events And Results Of Recent Events CRS Calendar Of Events And Results Of Recent Events CRS Calendar Of Events And Results Of Recent Events CRS Calendar Of Events And Results Of Recent Events CRS Calendar Of Events And Results Of Recent Events Letters From The CRS Director Letters From The CRS Director Letters From The CRS Director Letters From The CRS Director Letters From The CRS Director CRS Event And Informational News Back To CRS Homepage Back To CRS Homepage home | about CRS | news | from the director | schedule & results | points standings | new to rally? | pacenotes | membership | rally schools | links | rules & documents | photo gallery | contact us

                       Ridgecrest RallyCross I
                             Feb 23, 2003
                            Final Results
                         (Corrected 2/25/03)
                                                                Total Time
Place Car Driver              Class      Run 1   Run 2   Run 3   Min:Sec
   1  84  George Scott        Mod 4wd     94.6    92.0    79.4    4:26.0
   2  86  Tony Chavez         Mod 4wd     98.1    92.4    81.4    4:31.9
   3  69  Charles Aoun        Mod 2wd     95.0    96.7    83.5    4:35.2
   4  89  Martty Silvola      Mod 4wd     97.2    95.7    83.7    4:36.6
   5  88  Marvin Ronquillo    Mod 4wd     98.6    99.7    84.0    4:42.3
   6  39  Tony Lumino         SS 4wd     102.8    96.2    84.9    4:43.9
   7  19  Brent Fletcher      SS 4wd     102.5    98.5    83.8    4:44.8
   8  72  Dave Turner         SS 4wd     101.2    99.0    85.6    4:45.8
   9  70  Gabe Pari           SS 2wd      97.2    99.1    90.3    4:46.6
  10  94  Chrissy Beavis      Mod 2wd    101.2   101.6    85.4    4:48.2
  11  78  Dave Turner         SS 2wd     101.0   103.5    85.5    4:50.0
  12  55  William Tinnell Jr  SS 4wd     103.4    99.1    87.7    4:50.2
  13  23  Erick Haugen        Mod 2wd    100.0   104.1    86.7    4:50.8
  14  31  Michael Johnson     SS 2wd      98.0   106.5    87.1    4:51.6
  15  96  Doug Whited         Mod 2wd    102.3   102.1    87.3    4:51.7
  16  59  Shaun Verspvi       SS 4wd     102.5   102.1    88.4    4:53.0
  17  79  Kengo Takahashi     SS 2wd      99.2   106.2    88.4    4:53.8
  18  66  Zak Zacharias       SS 4wd     104.5   103.1    87.2    4:54.8
  19  17  Andrew Finney       SS 4wd     105.1   102.8    87.4    4:55.3
  20  58  Mark Utaranat       Mod 4wd    104.2   103.0    89.1    4:56.3
  21  32  Bristol Kelle       Mod 4wd    106.9   103.0    87.1    4:57.0
  22  63  David Wilhelmy      SS 4wd     107.1   101.1    89.0    4:57.2
  23  36  Wayne Lenkeit       SS 4wd     104.3   105.1    89.0    4:58.4
  24  45  Praveen Penmetsa    SS 2wd     104.5   103.2    91.9    4:59.6
  25  42  Kevin Mount         SS 4wd     109.8   103.5    87.6    5:00.9
  26  71  Pete Morris         SS 2wd     104.2   102.9    94.5    5:01.6
  27  77  Kengo Takahashi     SS 4wd     103.7   110.5    87.6    5:01.8
  28   9  Chieh Cheng         SS 4wd     109.3   103.0    90.3    5:02.6
  29  75  Anton Musev         Mod 4wd     99.5   104.1    99.0    5:02.6
  30  67  Pat Cole            SS 4wd     107.0   106.2    90.9    5:04.1
  31  85  Sean Mahaney        Mod 2wd    106.0   105.5    92.9    5:04.4
  32  83  Paul Nelson         SS 2wd     105.9   107.1    91.8    5:04.8
  33   7  Kartik Chandar      SS 2wd     103.5   104.9    96.8    5:05.2
  34  26  William Hofman      Mod 2wd    104.3   104.7    96.7    5:05.7
  35  38  Lyle Lenkeit        SS 4wd     110.4   106.7    88.8    5:05.9
  36  24  Jason Hayner        SS 2wd     101.8   112.5    92.9    5:07.2
  37  74  Patrick Rodi        SS 2wd     103.2   112.4    92.3    5:07.9
  38  81  Tony DelaCuesta     Mod 2wd    111.2   106.3    90.9    5:08.4
  39  10  Phillip Cheung      SS 4wd     109.0   107.5    92.3    5:08.8
  40  93  Jin Takemure        SS 4wd     114.5   105.6    89.1    5:09.2
  41  91  Ryan Long           SS 2wd     106.9   111.9    92.1    5:10.9
  42  90  Jacques Levy        Mod 2wd    109.7   107.6    94.3    5:11.6
  43  49  James Pulhar        SS 2wd     105.6   113.3    93.7    5:12.6
  44  76  John deVargas       SS 2wd     107.1   107.9    97.8    5:12.8
  45  80  Hashimoto           SS 2wd     110.6   108.8    93.7    5:13.1
  46  97  Marco Pasten        Mod 2wd    108.0   108.0    97.2    5:13.2
  47  37  Colin Lenkeit       SS 4wd     110.7   110.0    92.9    5:13.6
  48  87  John Jimison        Mod 4wd    108.5   106.8    98.5    5:13.8
  49  47  Jesse Pulhar        SS 2wd     106.4   113.0    96.2    5:15.6
  50   2  Bojan Beran         SS 4wd     109.1   117.0    89.9    5:16.0
  51  22  Toshimi Hashioto    SS 4wd     111.9   111.4    94.3    5:17.6
  52  20  Corey Harris        Mod 2wd    109.7   112.2    96.1    5:18.0
  53  13  Derek Dennehy       SS 4wd     114.2   107.0    99.3    5:20.5
  54  46  Nicholas Peterson   SS 2wd     112.9   110.6    97.3    5:20.8
  55  53  Guy Sappington      SS 2wd     110.1   114.2    98.2    5:22.5
  56   1  Franco Arnosio      SS 2wd     112.0   115.5    95.2    5:22.7
  57  95  Paul Russell        SS 2wd     112.4   116.1    95.4    5:23.9
  58  48  Jim Pluhar          SS 2wd     114.5   117.5    96.4    5:28.4
  59  51  Paul Riley          SS 2wd     115.1   116.4    98.1    5:29.6
  60  82  Adarsh Carter       SS 2wd     114.4   125.9    95.5    5:35.8
  61  92  Robert Thompson     SS 2wd     113.8   119.1   103.2    5:36.1
  62  21  Steve Harris        Mod 2wd    118.9   119.1    99.2    5:37.2
      35  Emil Krastev        Mod 4wd     98.1   104.3             DNF
      27  Craig Hollingsworth Mod 2wd    104.2   104.2             DNF
       4  Joel Browning       SS 4wd     111.8   104.8             DNF
      33  Branden Keller      Mod 2wd    110.1   113.2             DNF
      43  Piers O'Hanlon      SS 4wd     111.7   112.0             DNF
      25  Tim Hayosh          SS 2wd      96.8   130.9             DNF
      41  Mark Mensing        SS 4wd     111.3   117.0             DNF
      34  Bruce Keller        Mod 2wd    115.8   114.1             DNF
       6  Atherton Carty      SS 2wd     112.2   130.9             DNF
      40  Peter MacMillin     SS 2wd     163.1   113.6             DNF
      68  Nick Filippelli     SS 4wd     106.8                     DNF
      15  Eddy Dylan          SS 2wd     108.1                     DNF
      52  Max Rosenblum       SS 4wd     108.1                     DNF
      16  Geremy Ferber       SS 2wd     118.1                     DNF
Ridgecrest RallyCross 2002
February 24, 2002
                   Final Results
 Car                          Stage   Stage   Stage
  #     Driver        Total     1       2       3  
 138  G Scott        169.1    59.6    58.0    51.5 
  15  S Verdier      170.5    59.6    59.3    51.6 
  16  P Timmerman    172.6    59.0    59.5    54.1 
 128  J Jacqout      172.8    60.4    59.5    52.9 
  19  B Brown        174.4    59.0    61.3    54.1 
 108  C Burns        175.9    60.0    62.6    53.3 
  38  B Boli         177.0    60.7    61.6    54.7 
   1  M Croutcher    177.3    62.6    60.5    54.2 
 110  D Brink        177.6    62.1    61.0    54.5 
   3  D Shreyer      178.0    60.3    59.9    57.8 
  40  G Pari         178.1    62.0    61.3    54.8 
  39  G Garman       179.0    60.8    63.2    55.0 
 123  J Parker       179.5    62.3    61.8    55.4 
 134  M Ronquillo    179.8    61.6    62.1    56.1 
  33  D Whited       180.0    62.3    61.8    55.9 
 114  E Lyden        180.7    61.3    63.0    56.4 
   4  A Laeng        180.8    63.7    63.5    53.6 
 139  R Brasil       181.8    62.6    62.8    56.4 
 103  A Wagner       181.8    64.7    61.9    55.2 
  35  P McMahon      182.8    63.2    62.6    57.0 
 105  B Ushijima     183.1    63.1    64.6    55.4 
 117  J Highbanks    183.8    65.3    63.4    55.1 
  17  R Ross         184.3    63.7    65.3    55.3 
 145  R Brinkhurst   184.8    64.4    64.8    55.6 
  71  D Wilke        185.2    66.3    64.1    54.8 
 113  E Boucher      185.7    63.9    64.8    57.0 
   6  J Gardner      185.9    63.8    66.3    55.8 
   2  J Hilliard     186.2    63.6    64.0    58.6 
  56  S Jasik        187.3    63.3    65.1    58.9 
  72  M Wilke        187.3    65.7    64.6    57.0 
  46  C Wilson       187.3    65.5    63.8    58.0 
  12  M Moyer        187.6    65.3    66.2    56.1 
 111  D Wilhelmy     187.6    68.2    63.1    56.3 
 132  R Raby         188.0    64.3    66.4    57.3 
  62  R Wills        188.0    65.2    64.7    58.1 
  53  J Giambra      188.1    65.5    63.8    58.8 
  29  S Jasik        188.6    63.5    69.3    55.8 
  60  D Pina         188.7    64.9    65.2    58.6 
  63  C Davis        188.7    66.9    63.9    57.9 
   5  C Shields      188.9    64.2    62.2    62.5 
 109  C Cotter       189.7    67.5    64.8    57.4 
 107  C Buzzetti     190.3    68.3    64.8    57.2 
  21  W Hoffmann     190.4    67.4    66.2    56.8 
 141  H Olson        190.5    65.3    66.2    59.0 
 102  M Ross         190.5    68.7    63.9    57.9 
  22  M Jones        190.7    67.2    65.7    57.8 
  13  S Clark        191.3    64.8    64.2    62.3 
  68  P Wynne        191.7    66.1    66.9    58.7 
 121  J Kelleher     191.8    65.2    67.8    58.8 
 137  Z Zacharias    192.8    65.9    66.5    60.4 
  28  M Lovell       192.9    68.5    67.0    57.4 
  37  M Gibeault     193.1    66.7    66.3    60.1 
  64  J Whitehouse   193.1    67.6    66.3    59.2 
  61  R Udakov       193.4    68.4    66.2    58.8 
 146  R Franklin     193.8    65.4    69.0    59.4 
  65  P Barnett      193.8    67.6    66.7    59.5 
  23  J West         193.9    66.4    66.8    60.7 
  59  P Nelson       194.1    67.2    65.6    61.3 
 124  J Chiappa      194.1    69.5    66.7    57.9 
 115  F Wong         194.3    67.7    66.5    60.1 
  42  E Goldberg     194.3    65.9    69.4    59.0 
  41  D Benjamin     194.8    67.2    66.8    60.8 
  66  E Pooch        195.3    69.2    66.2    59.9 
 129  N Sanders      196.2    70.2    66.7    59.3 
  54  M Despain      197.9    69.8    68.2    59.9 
  20  M Traylor      198.9    70.8    66.9    61.2 
 140  E Olson        200.5    71.0    69.7    59.8 
 150  G Koneta       202.3    68.3    72.1    61.9 
  44  T Glinski      203.9    70.9    68.8    64.2 
 147  S Thompson     205.2    72.5    71.9    60.8 
  25  B Schnock      205.4    70.4    71.4    63.6 
 144  V Saengphaibu  205.8    73.6    68.0    64.2 
  36  D McMahon      206.7    70.5    70.1    66.1 
  70  M Gonzalez     209.0    72.4    73.0    63.6 
  43  R Chow         210.8    72.4    74.7    63.7 
  45  G Schnock      212.7    74.4    73.3    65.0 
  67  Y Otsuki       217.7    81.3    71.8    64.6 
  69  C GAnoza       218.9    76.3    79.1    63.5 
  26  S Harvey         DNF    67.7    70.0          
 136  W Boucher        DNF    69.4    69.1          
  58  R Hackett        DNF    71.9    66.1          
 122  J Hauenstein     DNF    65.1                  
 101  B Carson         DNF    67.0                  
            Leg Scores - Sec & Tenths
   Stage 1           Stage 2           Stage 3
P.Timm 590        G.Scot 580        G.Scot 515    
B.Brow 590  0%    S.Verd 593  2%    S.Verd 516  0%
S.Verd 596  1%    P.Timm 595  3%    J.Jacq 529  3%
G.Scot 596  1%    J.Jacq 595  3%    C.Burn 533  3%
C.Burn 600  2%    D.Shre 599  3%    A.Laen 536  4%
D.Shre 603  2%    M.Crou 605  4%    P.Timm 541  5%
J.Jacq 604  2%    D.Brin 610  5%    B.Brow 541  5%
B.Boli 607  3%    B.Brow 613  6%    M.Crou 542  5%
G.Garm 608  3%    G.Pari 613  6%    D.Brin 545  6%
E.Lyde 613  4%    B.Boli 616  6%    B.Boli 547  6%
M.Ronq 616  4%    D.Whit 618  7%    G.Pari 548  6%
G.Pari 620  5%    J.Park 618  7%    D.Wilk 548  6%
D.Brin 621  5%    A.Wagn 619  7%    G.Garm 550  7%
D.Whit 623  6%    M.Ronq 621  7%    J.High 551  7%
J.Park 623  6%    C.Shie 622  7%    A.Wagn 552  7%
M.Crou 626  6%    P.McMa 626  8%    R.Ross 553  7%
R.Bras 626  6%    C.Burn 626  8%    J.Park 554  8%
B.Ushi 631  7%    R.Bras 628  8%    B.Ushi 554  8%
P.McMa 632  7%    E.Lyde 630  9%    R.Brin 556  8%
S.Jasi 633  7%    D.Wilh 631  9%    J.Gard 558  8%
S.Jasi 635  8%    G.Garm 632  9%    S.Jasi 558  8%
J.Hill 636  8%    J.High 634  9%    D.Whit 559  9%
A.Laen 637  8%    A.Laen 635  9%    M.Moye 561  9%
R.Ross 637  8%    C.Wils 638 10%    M.Ronq 561  9%
J.Gard 638  8%    J.Giam 638 10%    D.Wilh 563  9%
E.Bouc 639  8%    C.Davi 639 10%    E.Lyde 564 10%
C.Shie 642  9%    M.Ross 639 10%    R.Bras 564 10%
R.Raby 643  9%    J.Hill 640 10%    W.Hoff 568 10%
R.Brin 644  9%    D.Wilk 641 11%    P.McMa 570 11%
A.Wagn 647 10%    S.Clar 642 11%    M.Wilk 570 11%
S.Clar 648 10%    M.Wilk 646 11%    E.Bouc 570 11%
D.Pina 649 10%    B.Ushi 646 11%    C.Buzz 572 11%
J.Haue 651 10%    R.Will 647 12%    R.Raby 573 11%
J.Kell 652 11%    R.Brin 648 12%    M.Love 574 11%
R.Will 652 11%    C.Buzz 648 12%    C.Cott 574 11%
M.Moye 653 11%    C.Cott 648 12%    D.Shre 578 12%
J.High 653 11%    E.Bouc 648 12%    M.Jone 578 12%
H.Olso 653 11%    S.Jasi 651 12%    J.Chia 579 12%
R.Fran 654 11%    D.Pina 652 12%    C.Davi 579 12%
C.Wils 655 11%    R.Ross 653 13%    M.Ross 579 12%
J.Giam 655 11%    P.Nels 656 13%    C.Wils 580 13%
M.Wilk 657 11%    M.Jone 657 13%    R.Will 581 13%
Z.Zach 659 12%    R.Hack 661 14%    J.Hill 586 14%
E.Gold 659 12%    M.Moye 662 14%    D.Pina 586 14%
P.Wynn 661 12%    W.Hoff 662 14%    P.Wynn 587 14%
D.Wilk 663 12%    H.Olso 662 14%    J.Kell 588 14%
J.West 664 13%    R.Udak 662 14%    J.Giam 588 14%
M.Gibe 667 13%    E.Pooc 662 14%    R.Udak 588 14%
C.Davi 669 13%    J.Gard 663 14%    S.Jasi 589 14%
B.Cars 670 14%    M.Gibe 663 14%    H.Olso 590 15%
M.Jone 672 14%    J.Whit 663 14%    E.Gold 590 15%
P.Nels 672 14%    R.Raby 664 14%    J.Whit 592 15%
D.Benj 672 14%    F.Wong 665 15%    N.Sand 593 15%
W.Hoff 674 14%    Z.Zach 665 15%    R.Fran 594 15%
C.Cott 675 14%    J.Chia 667 15%    P.Barn 595 16%
J.Whit 676 15%    N.Sand 667 15%    E.Olso 598 16%
P.Barn 676 15%    P.Barn 667 15%    M.Desp 599 16%
S.Harv 677 15%    J.West 668 15%    E.Pooc 599 16%
F.Wong 677 15%    D.Benj 668 15%    M.Gibe 601 17%
D.Wilh 682 16%    M.Tray 669 15%    F.Wong 601 17%
G.Kone 683 16%    P.Wynn 669 15%    Z.Zach 604 17%
C.Buzz 683 16%    M.Love 670 16%    J.West 607 18%
R.Udak 684 16%    J.Kell 678 17%    S.Thom 608 18%
M.Love 685 16%    V.Saen 680 17%    D.Benj 608 18%
M.Ross 687 16%    M.Desp 682 18%    M.Tray 612 19%
E.Pooc 692 17%    T.Glin 688 19%    P.Nels 613 19%
W.Bouc 694 18%    R.Fran 690 19%    G.Kone 619 20%
J.Chia 695 18%    W.Bouc 691 19%    S.Clar 623 21%
M.Desp 698 18%    S.Jasi 693 19%    C.Shie 625 21%
N.Sand 702 19%    E.Gold 694 20%    C.GAno 635 23%
B.Schn 704 19%    E.Olso 697 20%    B.Schn 636 23%
D.McMa 705 19%    S.Harv 700 21%    M.Gonz 636 23%
M.Tray 708 20%    D.McMa 701 21%    R.Chow 637 24%
T.Glin 709 20%    B.Schn 714 23%    V.Saen 642 25%
E.Olso 710 20%    Y.Otsu 718 24%    T.Glin 642 25%
R.Hack 719 22%    S.Thom 719 24%    Y.Otsu 646 25%
R.Chow 724 23%    G.Kone 721 24%    G.Schn 650 26%
M.Gonz 724 23%    M.Gonz 730 26%    D.McMa 661 28%
S.Thom 725 23%    G.Schn 733 26%    
V.Saen 736 25%    R.Chow 747 29%    
G.Schn 744 26%    C.GAno 791 36%    
C.GAno 763 29%                       
Y.Otsu 813 38%                       
 
 

           Flow Chart - Sec & Tenths
  Stage 1           Stage 2           Stage 3
P.Timm  590       G.Scot 1176       G.Scot 16910
B.Brow            P.Timm   -9       S.Verd  -14  1%
S.Verd   -6       S.Verd  -13       P.Timm  -35  2%
G.Scot   -6       J.Jacq  -23       J.Jacq  -37  2%
C.Burn  -10       D.Shre  -26       B.Brow  -53  3%
D.Shre  -13       B.Brow  -27       C.Burn  -68  4%
J.Jacq  -14       B.Boli  -47       B.Boli  -79  5%
B.Boli  -17       C.Burn  -50       M.Crou  -82  5%
G.Garm  -18       M.Crou  -55       D.Brin  -85  5%
E.Lyde  -23       D.Brin  -55       D.Shre  -89  5%
M.Ronq  -26       G.Pari  -57       G.Pari  -90  5%
G.Pari  -30       M.Ronq  -61       G.Garm  -99  6%
D.Brin  -31       G.Garm  -64       J.Park -104  6%
D.Whit  -33       D.Whit  -65       M.Ronq -107  6%
J.Park  -33       J.Park  -65       D.Whit -109  6%
M.Crou  -36       E.Lyde  -67       E.Lyde -116  7%
R.Bras  -36       R.Bras  -78       A.Laen -117  7%
B.Ushi  -41       P.McMa  -82       R.Bras -127  8%
P.McMa  -42       C.Shie  -88       A.Wagn -127  8%
S.Jasi  -43       A.Wagn  -90       P.McMa -137  8%
S.Jasi  -45       A.Laen  -96       B.Ushi -140  8%
J.Hill  -46       J.Hill -100       J.High -147  9%
A.Laen  -47       B.Ushi -101       R.Ross -152  9%
R.Ross  -47       S.Jasi -108       R.Brin -157  9%
J.Gard  -48       J.High -111       D.Wilk -161 10%
E.Bouc  -49       E.Bouc -111       E.Bouc -166 10%
C.Shie  -52       S.Clar -114       J.Gard -168 10%
R.Raby  -53       R.Ross -114       J.Hill -171 10%
R.Brin  -54       R.Brin -116       S.Jasi -182 11%
A.Wagn  -57       C.Wils -117       M.Wilk -182 11%
S.Clar  -58       J.Giam -117       C.Wils -182 11%
D.Pina  -59       R.Will -123       M.Moye -185 11%
J.Haue  -61       J.Gard -125       D.Wilh -185 11%
J.Kell  -62       D.Pina -125       R.Raby -189 11%
R.Will  -62       M.Wilk -127       R.Will -189 11%
M.Moye  -63       D.Wilk -128       J.Giam -190 11%
J.High  -63       R.Raby -131       S.Jasi -195 12%
H.Olso  -63       C.Davi -132       D.Pina -196 12%
R.Fran  -64       D.Wilh -137       C.Davi -196 12%
C.Wils  -65       M.Moye -139       C.Shie -198 12%
J.Giam  -65       H.Olso -139       C.Cott -206 12%
M.Wilk  -67       C.Cott -147       C.Buzz -212 13%
Z.Zach  -69       Z.Zach -148       W.Hoff -213 13%
E.Gold  -69       M.Ross -150       H.Olso -214 13%
P.Wynn  -71       S.Jasi -152       M.Ross -214 13%
D.Wilk  -73       P.Nels -152       M.Jone -216 13%
J.West  -74       M.Jone -153       S.Clar -222 13%
M.Gibe  -77       M.Gibe -154       P.Wynn -226 13%
C.Davi  -79       J.Kell -154       J.Kell -227 13%
B.Cars  -80       P.Wynn -154       Z.Zach -237 14%
M.Jone  -82       C.Buzz -155       M.Love -238 14%
P.Nels  -82       J.West -156       M.Gibe -240 14%
D.Benj  -82       W.Hoff -160       J.Whit -240 14%
W.Hoff  -84       J.Whit -163       R.Udak -243 14%
C.Cott  -85       D.Benj -164       R.Fran -247 15%
J.Whit  -86       F.Wong -166       P.Barn -247 15%
P.Barn  -86       P.Barn -167       J.West -248 15%
S.Harv  -87       R.Fran -168       P.Nels -250 15%
F.Wong  -87       R.Udak -170       J.Chia -250 15%
D.Wilh  -92       E.Gold -177       F.Wong -252 15%
G.Kone  -93       E.Pooc -178       E.Gold -252 15%
C.Buzz  -93       M.Love -179       D.Benj -257 15%
R.Udak  -94       J.Chia -186       E.Pooc -262 15%
M.Love  -95       N.Sand -193       N.Sand -271 16%
M.Ross  -97       M.Tray -201       M.Desp -288 17%
E.Pooc -102       S.Harv -201       M.Tray -298 18%
W.Bouc -104       R.Hack -204       E.Olso -314 19%
J.Chia -105       M.Desp -204       G.Kone -332 20%
M.Desp -108       W.Bouc -209       T.Glin -348 21%
N.Sand -112       T.Glin -221       S.Thom -361 21%
B.Schn -114       G.Kone -228       B.Schn -363 21%
D.McMa -115       D.McMa -230       V.Saen -367 22%
M.Tray -118       E.Olso -231       D.McMa -376 22%
T.Glin -119       V.Saen -240       M.Gonz -399 24%
E.Olso -120       B.Schn -242       R.Chow -417 25%
R.Hack -129       S.Thom -268       G.Schn -436 26%
R.Chow -134       M.Gonz -278       Y.Otsu -486 29%
M.Gonz -134       R.Chow -295       C.GAno -498 29%
S.Thom -135       G.Schn -301       
V.Saen -146       Y.Otsu -355       
G.Schn -154       C.GAno -378       
C.GAno -173                          
Y.Otsu -223                          

Ridgecrest RallyCross Results
March 25, 2001
(Bold indicates CRS members)
Street 4wd
1 	Justin Hill	2.99
2  	Kyle Childers	3.05
3  	Troy Peterson	3.10
4  	Robert Brinkhurst3.16
	Branden Ushijima3.16
6	Scott Clark	3.20
	Robert Shibao	3.20
8	Pete Soper	3.21
9	Kristian Valdez	3.24
	Andy Gunn	3.24
11	Ash Townsend	3.25
12	Justin Klotz	3.26
13	Stephen Lam	3.38
14	Tamara Clark	3.55
15	Jan Paluh	3.76
	Alcazar 	DNF
	Hala Al-Adwan	DNF
	Buckingham	DNF
	Takemura	DNF
Street O2 2wd
1	Rich DeMichele	3.15
2	Jason Funk	3.34
3	Eric Anderson	3.37
4	Kengo Takahashi	3.49
Street U2 2wd
1	Damian Delezene	3.19
2	Jon Oxford	3.21
3	Chris Reed	3.24
	Joseph Luk	3.24
5	Rebecca Rocks	3.25
6	Levi Cox	3.27
7	Bill Barfoot	3.28
8	Greg Ling	3.31
9	Bruce Jamieson	3.32
10	Brian Hudson	3.34
11	Gabe Pari	3.35
	Wiersma	3.35
13	Scott Hall	3.37
14	Chris Wilson	3.38
15	Chaunce Dolan	3.55
16  Jr Andiada	3.73
	Yat Yu	3.73
18	Marco Contreras	3.78
19	Allan Jay	3.94
	Charles Aoun	DNF
Open 4wd
1	Julius Vasari	2.98
Group 2/5
1	Frank Gossett	3.01
2	Dennis Rocks	3.16
3	JR Burg		3.43
4	George Sousa	3.52
5	Paul Fagundes	3.53
6	Glen Oliveira	3.71
	Vartan Samuelian	DNF
CRS GT
1	Mike Johnson	3.20
	Lauchlin O'Sullivan	DNF
CRS Stock
1	Chrissy Beavis	3.16
2	Steve Jasik	3.23
3	Tony DelaCuesta	3.29
	Doug Whited	3.29
5	Marc Booker	3.35
	Marc Massey	3.35
7	Don Shreyer	3.40
	Ian Hudson	DNF
	Brian Hudson	DNF
 
2000 Ridgecrest RallyCross
                                        Time
         Driver            Car         Minutes  Place Class
    1 Tony Chavez       Galant VR-4     185.48    1 CRS Open 4wd
    2 Lon Peterson      Subaru Impreza  188.57    2 CRS Open 4wd
    3 Lincoln Woodard   Subaru Impreza  191.97    3 CRS Open 4wd
    4 Shiv Pathak       Subaru Impreza  192.29    4 CRS Open 4wd
    5 Anton Musev       Audi Quattro    192.34    5 CRS Open 4wd
    6 Carl Jardevall    Volvo 740T      194.24    1 CRS Group 2 / 5
    7 Bruce Brown       Mazda 323       195.51    6 CRS Open 4wd
    8 Josh Jacquot      Mazda 323       197.67    1 4wd Street Stock
    9 Jonathan Ryther   Subaru Impreza  198.39    7 CRS Open 4wd
   10 Ray Hocker        Galant VR-4     199.16    2 4wd Street Stock
   11 Matt Sweeney      Toyota Pickup   199.34    2 CRS Group 2 / 5
   12 Leon Styles       Mazda RX-7      203.17    1 CRS Performance Stock
   13 Jason Richards    Subaru Impreza  204.71    3 4wd Street Stock
   14 Doug Whited       VW Golf GTI     206.00    2 CRS Performance Stock
   15 Topi Hynynen      Volvo 142       206.51    3 CRS Performance Stock
   16 Angus Chassels    Subaru Impreza  207.28    4 4wd Street Stock
   17 John Moore        Toyota Celica   208.18    3 CRS Group 2 / 5
   18 Bill McDuffee     Toyota Celica   208.32    5 4wd Street Stock
   19 Ian Hudson        Toyota Corolla  208.75    1 CRS Street Stock
   20 Richard Byford    BMW 2002        209.32    4 CRS Group 2 / 5
   21 Robert Brinkhust  Subaru Impreza  209.62    6 4wd Street Stock
   22 Dennis Sheean     Mazda RX-7      210.19    4 CRS Performance Stock
   23 Noel Staunton     Volvo 740T      211.05    5 CRS Group 2 / 5
   24 Gary English      Alpha Romeo     211.06    5 CRS Performance Stock
   25 Johan Ekstrom     Volvo 740T      211.20    6 CRS Group 2 / 5
   26 Jim Bell          Subaru Impreza  211.30    7 4wd Street Stock
   27 Mark Conte        Toyota Celica   211.65    7 CRS Group 2 / 5
   28 Lucinda Strub     Toyota Pickup   213.00    8 CRS Group 2 / 5
   29 Joel Gat          Sunfire         213.27    1 2wd Street Modified
   30 Colin Deere       Subaru Impreza  213.33    8 4wd Street Stock
   31 Thomas Ryther     Subaru Impreza  213.86    9 4wd Street Stock
   32 John Shults       Stratos         214.63    2 2wd Street Modified
   33 Brian Noonan      VW Golf GTI     215.58    6 CRS Performance Stock
   34 Jay Deacon        Datsun 510      216.56    3 2wd Street Modified
   35 Dave VanHorn      Legacy          216.72    4 2wd Street Modified
   36 Steve Vukas       Daihatsu        217.20    2 CRS Street Stock
   37 Levi Cox          Honda Civic     217.65    3 CRS Street Stock
   38 Roger Allison     Alpha Romeo     219.81    7 CRS Performance Stock
   39 Robert Wigley     Toyota Pickup   219.85    8 CRS Performance Stock
   40 Victoria VanHorn  Legacy          220.35    5 2wd Street Modified
   41 Rey Laureano      Toyota Celica   220.56    9 CRS Performance Stock
   42 Eric Parsons      Daihatsu        220.82    4 CRS Street Stock
   43 Dean Danganan     Plymouth Neon   221.39    5 CRS Street Stock
   44 Bill Barfoot      Toyota Corolla  222.90    6 CRS Street Stock
   45 Tony Dela Cuesta  Toyota Corolla  222.98   10 CRS Performance Stock
   46 Dave Coleman      Datsun 510      224.47    9 CRS Group 2 / 5
   47 Sean Rigmander    Scirocco        226.45    6 2wd Street Modified
   48 Clayton Payton    Scirocco        229.91    7 2wd Street Modified
   49 Hakan Okcuoglu    Fiat            230.37    7 CRS Street Stock
   50 Murat Okcuoglu    Conquest        231.13   10 CRS Group 2 / 5
   51 Ihsan Balat       Fiat            231.43    8 CRS Street Stock
   52 Don Shreyer       Honda Civic     232.30   11 CRS Performance Stock
   53 Kengo Takahashi   Dodge Ram       233.45    8 2wd Street Modified
   54 Shenandoah Bennett Nissan Sentra  235.08    9 CRS Street Stock
