Event: Tombstone Paintball Park, Corona
Date: 3/22/2003 Seconds/cone penalty = 3
CAR # NAME CLASS #1 CONES #2 CONES #3 CONES #4 CONES   TOTAL  
91 George Scott O4 76.2 76.2 77 75 304.4
66 Martti Silvola O4 83 79 78.8 75.7 316.5
48 Charles Aoun O2 77.9 1 82.9 78.3 78.2 320.3
11 Kengo Takahash SS2 87.8 75.8 78.8 78.9 321.3
27 Kengo Takahashi SS4 83 80.9 80.6 79.2 323.7
50 Jim Wright O2 84.9 82.8 80.2 80.7 328.6
80 Marvin Ronquillo O4 86.2 84.3 83.4 81.4 335.3
65 Bristol Keele O4 84.5 85.2 83.7 84.9 338.3
30 Branden Ushijima SS4 86.2 85.2 84.9 83.3 339.6
49 Nicholas Taylor O2 86.8 87.4 85.9 82.9 343
5 Ryan Long SS2 89.2 86.9 84 83.1 343.2
2 Dave Turner SS2 86.9 87.6 86.7 84.5 345.7
22 Kevin Mount SS4 88.1 87.6 86.3 83.7 345.7
10 Dwayne Blay SS2 95.2 85.8 83.7 82.8 347.5
6 Tim Hayosh SS2 89.9 89.1 84.4 85.2 348.6
90 Joseph Bocanegra O4 89.7 86.8 86.7 85.9 349.1
29 Zack Zacharias SS4 90.5 89.6 86.1 85.4 351.6
87 Jacques Levy O2 92 90.7 85.8 85 353.5
84 Craig Pearson O2 91.4 90.8 87.2 84.3 353.7
83 Jack Maranto O2 92.9 91.2 87.1 85.5 356.7
23 William Tinnell, Jr. SS4 96.5 87.4 87.5 86 357.4
3 Praveen Penmetsa SS2 91.1 92.5 88 85.9 357.5
14 Jess Goodrich SS2 93.3 92.4 89.1 86.1 360.9
79 Marco Pasten O2 90.6 93.4 90.3 87.3 361.6
85 Sean Mahaney O2 91.7 90.7 93.7 * 88.6 364.7
81 William Hofmann O2 91.9 90.6 91.1 1 88.9 365.5
1 Don Shreyer SS2 93.6 95.2 88.3 88.8 365.9
25 David Wilhelmy SS4 97.7 91.9 92.3 87.6 369.5
15 Adam Lane SS2 89.6 90.1 101.8 89 370.5
8 Angela Dyer SS2 94.8 92.1 94.4 90.7 372
86 Michael Jones O2 92.1 95.7 93.4 91 372.2
9 Toshimi SS2 98.3 94.2 91.5 94.7 378.7
18 Guy Sappington SS2 94.2 93.7 102.7 89.1 379.7
24 Bojan Beran SS4 95.8 91.7 100.8 93.3 381.6
4 Andrew Sutherland SS2 93.3 96.1 90 105.1 384.5
26 Toshimi Hashimoto SS4 95.4 106.4 1 91 89.5 385.3
21 Dave Turner SS4 89.4 143 88.1 84.8 405.3
7 David Belcher SS2 106.8 102.7 106.5 103.1 419.1
Todd Wilson O2
16 Kartik Chandar SS2
Naim Busek SS2
Don Shreyer SS2
Leon Styles O4 79.5 dnf DNF
28 Andy Maltun SS4 100.5 * 97.5 dnf DNF
51 Benjamin Berniklau O2 92.3 90 dnf DNF
17 John Burke SS2 96.8 97.9 dnf DNF
12 Justin Nihart SS2 92.6 90.6 84.2 dnf DNF
82 Leon Styles O2 dnf 87.4 dnf DNF
13 Greg Landes SS2 dnf 86.1 1 87.8 268 DNF