CRS RallySprint Championship
Updated 10.15.03
Open 4WD
Total
Place Driver Points Seed 9 Perforce
1 Leon Styles 100 100
2 Tony Chavez 100 100
3 Wolfgang Hoeck 90 90
4 Carlos Narbais 90 90
5 George Plsek 80 80
6 Chad Davies 70 70
G2/5
Total  
Place Driver Points  
1 Tony DelaCuesta 170 100 70
2 John West 150 70 80
4 Craig Hollingsworth 100 100
5 William Hofmann 90 90
6 Justin Hill 90 90
Scott Harvey 80 80
 
GT
Total  
Place Driver Points  
1 Robert Brikhurst 180 90 90
2 George Scott 100 100
3 Carlos Narbais 100 100
4 Marvin Ronquillo 80 80
5 Kevin Kraack 10 10
P-Stock
Total  
Place Driver Points  
1 Jun Andrada 140 90 50
2 Charles Aoun 100 100
3 Kevin Kraack 100 100
4 Don Shreyer 90 90
5 Patrick Rodi 80 80
6 Pete Morris 70 70
7 Jim Wright 60 60
8 Joshua Milos 40 40
9 Shaun Verspui 10 10
Note: Organizer Points will be added later