Ridgecrest Rallycross II
14-Sep-03
Modified 4WD
Place Driver Vehicle Min:Sec Run 1 Run 2 Run 3 Run 4
1 George Scott Subaru WRX 04:44.1 71.4 70.6 70.2 71.9
2 Martti Silvola Subaru WRX 04:50.6 73 72.7 73.5 71.4
3 Marvin Ronquilo Subaru WRX 04:54.0 73.7 71 74.1 75.2
4 Mike Lawrence Subaru WRX 05:14.9 82 77.5 77.7 77.7
5 Joe Churchill Subaru 05:17.7 80.2 79.5 78.4 79.6
Jim Brent Subaru WRX DNF 86.2 82.1 86.4
Jeanett O'Toole Subaru WRX DNS
Modified 2WD
Place Driver Vehicle Min:Sec Run 1 Run 2 Run 3 Run 4
1 Lon Peterson Toyota Celica 04:58.0 74.1 74.7 74.1 75.1
2 Jim Wright Suzuki 05:01.1 75.1 74.8 76.1 75.1
3 Bill Smith VW Golf GTI 05:07.6 78.9 78 74.7 76
4 Doug Whited VW Golf GTI 05:07.7 78.5 75.8 77.4 76
5 Brian Flynn VW Golf GTI 05:08.7 77.6 76.4 77.9 76.8
6 Wayne Lenkeit Mazda RX-7 05:19.6 81.3 79 79 80.3
7 Aaron Laeng Toyota Celica 05:19.9 83.4 78.3 80.8 77.4
8 Colin Lenkeit Mazda RX-7 05:20.9 81.4 78.9 80.2 80.4
9 Charlie Smith VW Golf GTI 05:23.9 82.6 75.9 90.1 75.3
10 Lyle Lenkeit Mazda RX-7 05:31.6 84.5 79.9 85.4 81.8
11 Brian Cosgrove Honda 05:52.7 82 78 114.3 78.4
Street Stock 4WD
Place Driver Vehicle Min:Sec Run 1 Run 2 Run 3 Run 4
1 Kengo Takahashi Suzuki 04:59.9 75.4 75 74.3 75.2
2 Travis Brock Subaru WRX 05:10.7 78.8 77.5 77.1 77.3
3 Michael Drake Subaru WRX 05:11.2 77.1 77.2 79.1 77.8
4 Dave Turner Suzuki 05:14.8 80.6 80.5 77.6 76.1
5 M.J. Loheed Subaru 05:16.7 80.7 81.8 77.4 76.8
6 Adrian Barnes Subaru WRX 05:17.6 80.5 78.3 78.9 79.9
7 Fulton Wright, Jr Subaru WRX 05:18.7 79.7 80.9 78.3 79.8
8 Kevin Mount Subaru WRX 05:19.8 77.9 80.9 80.3 80.7
9 Guy Sappington Subaru 05:22.3 81.2 84.4 77.8 78.9
10 David Wilhelmy Subaru 05:22.9 81 82 78.1 81.8
11 Toshimi Hashimoto Suzuki 05:34.7 86.1 88.1 79.5 81
12 Doug Meyer Subaru WRX 05:43.9 85.5 84.2 85.9 88.3
13 Amanda McArthur Subaru WRX 05:44.7 86 85.9 86.7 86.1
14 Craig Pearson Audi Quattro 05:52.5 91.3 87.3 89.3 84.6
15 Julie Pearson Audi Quattro 05:56.7 86.8 88.6 88.3 93
Street Stock 2WD
Place Driver Vehicle Min:Sec Run 1 Run 2 Run 3 Run 4
1 Kengo Takahashi Suzuki 05:05.5 76.4 76.4 75.9 76.8
2 Dave Turner Suzuki 05:06.3 75.7 76.2 75.6 78.8
3 Michael Taylor Jeep PU 05:25.0 81.6 79.7 82.8 80.9
4 Tony Sun Honda CRX 05:28.6 80.4 83.7 80.3 84.2
5 A.J. Ashley 05:29.8 80.3 83.4 82 84.1
6 Don Shreyer Toyota Echo 05:32.1 85.2 82.2 83.8 80.9
7 Daniel Pelletier Toyota 05:32.7 80.1 83.4 83.5 85.7
8 Paul Wynne Plymouth 05:33.0 78.6 84.8 83.2 86.4
9 Brian Garcia Hyundai 05:34.7 81.9 83.1 84.1 85.6
10 Ryan Johnson Toyota 05:35.4 80.2 84.2 80.6 90.4
11 Paul Russel Toyota Tacoma 05:35.4 80.8 84.1 82.7 87.8
12 Mike Spangler Morris Mini 05:35.6 80.5 85.6 87 82.5
13 Matt Bloudek 05:40.2 80 78.5 82.6 99.1
14 Toshimi Hashimoto Suzuki 05:41.7 80.5 83.2 90.7 87.3
15 Alvin Yong 05:43.7 101.5 79.6 80.9 81.7
16 Chris Watkins 05:55.6 93.2 87.2 89 86.2
17 Jeff Watkins 06:03.4 90.7 89.8 95.6 87.3
18 Steven Taylor Jeep PU 06:04.1 94 91.7 88 90.4