1 Chad DiMarco   107 5.14
2 Leon Styles   108 5.28
3 Steve Winter   344 5.40
4 Wolfgang Hoeck   89 5.42
5 George Scott   102 5.77
6 George Plsek   101 5.78
7 Carlos Narbais   341 6.19
8 Tony Dela Cuesta   328 6.34
9 William Hoffman   391 6.45
10 Robert Brinkhurst   103 6.69
11 Charles Aoun   105 6.78
12 Scott Harvey   309 6.86
13 Jun Andrada   314 6.87
14 John West   352 7.20
Chad Davies   104 DNR
Shaun Verspui   106 DNR
Nick Korpal   724 DNR
John Dillon c/o      
Julie Lin c/o      
Juan Lago c/o