1 Chad DiMarco   107 5.00
2 Leon Styles   108 5.09
3 Steve Winter   344 5.14
4 Wolfgang Hoeck   89 5.23
5 George Plsek   101 5.54
6 George Scott   102 5.62
7 Carlos Narbais   341 5.84
8 Tony Dela Cuesta   328 6.14
9 William Hoffman   391 6.15
10 Charles Aoun   105 6.26
11 Jun Andrada   314 6.48
12 Robert Brinkhurst   103 6.54
13 Scott Harvey   309 6.69
14 John West   352 7.01
Chad Davies   104 DNR
Shaun Verspui   106 DNR
Nick Korpal   724 DNR
John Dillon c/o      
Julie Lin c/o      
Juan Lago c/o