1 Leon Styles   108 5.04
2 Wolfgang Hoeck   89 5.26
3 Steve Winter   344 5.41
4 George Scott   102 5.57
5 George Plsek   101 5.58
6 Carlos Narbais   341 5.77
7 Tony Dela Cuesta   328 5.90
8 William Hoffman   391 6.16
9 Charles Aoun   105 6.24
10 Robert Brinkhurst   103 6.42
11 Jun Andrada   314 6.56
12 Scott Harvey   309 6.60
13 John West   352 6.84
Chad DiMarco   107 DNR
Chad Davies   104 DNR
Shaun Verspui   106 DNR
Nick Korpal   724 DNR
John Dillon c/o      
Julie Lin c/o      
Juan Lago c/o