Standings


Flow Chart

Gorman Ridge Rally 2004
Final Flow Chart

                                 Flow Chart - Min & Hundredths
   Stage 6            Stage 7            Stage 8            Stage 9            Stage 10         Road Points
G.Plse  3273       G.Plse  4499       G.Plse  5741       G.Plse  7137       G.Plse  8563       G.Plse  8563
R.Dowe   -67       R.Dowe   -97       R.Dowe  -144       R.Dowe  -134       R.Dowe  -148       R.Dowe  -168  2%
J.Pier  -163       B.Mali  -194       J.Pier  -297       J.Pier  -386       J.Pier  -473       J.Pier  -493  6%
B.Mali  -175       J.Pier  -232       V.Samu  -522       V.Samu  -596       V.Samu  -654       V.Samu  -774  9%
V.Samu  -251       V.Samu  -407       M.Okcu  -723       M.Okcu  -886       M.Okcu -1050       M.Okcu -1050 12%
M.Okcu  -351       M.Okcu  -531       A.Muse  -749       A.Muse  -935       A.Muse -1081       A.Muse -1081 13%
M.Masa  -394       A.Muse  -579       A.Bebe  -776       A.Bebe  -991       A.Bebe -1192       A.Bebe -1192 14%
T.Chav  -415       A.Bebe  -657       B.Feyl  -986       M.Masa -1197       M.Masa -1409       M.Masa -1409 16%
A.Muse  -458       M.Masa  -687       M.Masa -1006       B.Feyl -1235       B.Feyl -1466       B.Feyl -1526 18%
A.Bebe  -472       B.Feyl  -740       J.Vasa -1130       A.Laen -1395       A.Laen -1576       A.Laen -1576 18%
B.Pend  -475       J.Vasa  -854       A.Laen -1139       J.Vasa -1411       J.Vasa -1616       J.Vasa -1616 19%
G.Mont  -532       A.Laen  -869       C.Skil -1149       M.Tayl -1455       M.Tayl -1680       M.Tayl -1720 20%
B.Feyl  -539       M.Tayl  -869       M.Tayl -1172       D.Burn -1456       C.Skil -1742       C.Skil -1742 20%
C.Skil  -601       D.Burn  -900       D.Burn -1197       C.Skil -1466       C.Wils -1982       C.Wils -1982 23%
B.Huds  -612       C.Skil  -901       C.Wils -1392       C.Wils -1718       B.Mali -2188       B.Mali -2188 26%
J.Vasa  -620       C.Wils -1055       M.Past -1568       M.Past -2023       M.Past -2452       D.Burn -2533 30%
M.Tayl  -642       M.Past -1125       D.Shre -1984       B.Mali -2173       D.Burn -2533       M.Past -2772 32%
D.Burn  -642       J.Rood -1355       L.Klas -2127       D.Shre -2398       D.Shre -2794       D.Shre -2814 33%
A.Laen  -653       B.Huds -1470       B.Mali -2134       J.Rood -2679       J.Rood -3171       J.Rood -3171 37%
C.Wils  -758       L.Klas -1634       J.Rood -2219       B.Pend -2918       B.Pend -3185       B.Pend -3185 37%
M.Past  -792       D.Shre -1656       B.Pend -2621       B.Huds -3502       B.Huds -3972       B.Huds -3992 47%
J.Rood  -950       B.Pend -2273       B.Huds -2948                                             
A.Lock -1073       C.Watk -3352       C.Watk -3718                                             
L.Klas -1189                                                                                   
A.Ulle -1236                                                                                   
D.Shre -1387                                                                                   
C.Watk -2981                                                                                   
 
 
                                 Flow Chart - Min & Hundredths
   Stage 1            Stage 2            Stage 3            Stage 4            Stage 5
G.Plse   440       G.Plse  1211       G.Plse  1648       G.Plse  2089       G.Plse  2843
W.Hoec   -21       R.Dowe   -37       R.Dowe   -54       R.Dowe   -61       R.Dowe   -56
R.Dowe   -30       J.Pier   -48       J.Pier   -81       J.Pier  -102       J.Pier  -120
B.Mali   -33       B.Mali   -79       B.Mali  -121       B.Mali  -138       B.Mali  -156
J.Pier   -42       V.Samu   -94       V.Samu  -143       V.Samu  -181       V.Samu  -212
V.Samu   -50       M.Okcu  -108       M.Okcu  -179       M.Okcu  -233       M.Okcu  -285
T.Chav   -66       T.Chav  -138       T.Chav  -198       T.Chav  -241       M.Masa  -333
A.Muse   -72       M.Masa  -143       M.Masa  -223       M.Masa  -279       T.Chav  -349
A.Bebe   -72       A.Bebe  -169       A.Bebe  -247       A.Bebe  -313       A.Bebe  -401
M.Okcu   -73       B.Feyl  -183       B.Pend  -283       B.Pend  -336       A.Muse  -409
J.Stre   -73       A.Laen  -194       B.Feyl  -290       A.Muse  -338       B.Pend  -419
B.Pend   -82       B.Huds  -194       G.Mont  -296       G.Mont  -370       G.Mont  -435
M.Masa   -90       G.Mont  -197       A.Muse  -305       B.Feyl  -376       B.Feyl  -457
B.Huds  -109       B.Pend  -214       B.Huds  -306       C.Skil  -405       B.Huds  -505
G.Mont  -111       D.Burn  -218       C.Skil  -323       B.Huds  -408       C.Skil  -513
J.Vasa  -113       C.Skil  -220       A.Laen  -332       D.Burn  -419       J.Vasa  -545
B.Feyl  -115       M.Tayl  -234       D.Burn  -334       J.Vasa  -429       M.Tayl  -547
C.Skil  -115       A.Muse  -235       J.Vasa  -347       M.Tayl  -449       D.Burn  -548
A.Laen  -116       C.Wils  -248       M.Tayl  -357       C.Wils  -466       A.Laen  -571
C.Watk  -119       J.Vasa  -249       C.Wils  -364       R.Brin  -487       C.Wils  -663
C.Wils  -120       D.Shre  -275       M.Past  -403       A.Laen  -488       M.Past  -683
R.Brin  -124       M.Past  -278       D.Shre  -407       M.Past  -491       J.Rood  -834
D.Burn  -125       M.Saml  -295       R.Brin  -412       D.Shre  -493       A.Lock  -943
M.Past  -129       R.Brin  -312       M.Saml  -445       J.Rood  -631       L.Klas -1039
M.Tayl  -130       J.Rood  -351       J.Rood  -515       A.Lock  -677       A.Ulle -1090
D.Shre  -133       A.Lock  -401       A.Lock  -559       L.Klas  -798       D.Shre -1301
M.Saml  -146       L.Klas  -459       L.Klas  -653       A.Ulle  -882       C.Watk -2867
J.Rood  -154       A.Ulle  -482       A.Ulle  -749       C.Watk -2661       
A.Lock  -171       C.Watk -2375       C.Watk -2546                          
L.Klas  -199                                                                
A.Ulle  -250