Standings


Score Board

Gorman Ridge Rally 2004
Final Score Board

 Car                          Stage   Stage   Stage   Stage   Stage   Stage   Stage   Stage   Stage   Stage    Road  CRS Speed
  #     Driver        Total     1       2       3       4       5       6       7       8       9      10    Points    Factor
  30  G Plsek         85.63    4.40    7.71    4.37    4.41    7.54    4.30   12.26   12.42   13.96   14.26       0     .95
 360  R Dowell        87.31    4.70    7.78    4.54    4.48    7.49    4.41   12.56   12.89   13.86   14.40     .20     .93
 348  J Pierce        90.56    4.82    7.77    4.70    4.62    7.72    4.73   12.95   13.07   14.85   15.13     .20     .90
 318  V Samuelian     93.37    4.90    8.15    4.86    4.79    7.85    4.69   13.82   13.57   14.70   14.84    1.20     .88
 321  M Okcuoglu      96.13    5.13    8.06    5.08    4.95    8.06    4.96   14.06   14.34   15.59   15.90       0     .84
  75  A Musev         96.44    5.12    9.34    5.07    4.74    8.25    4.79   13.47   14.12   15.82   15.72       0     .85
 394  A BeberVanzo    97.55    5.12    8.68    5.15    5.07    8.42    5.01   14.11   13.61   16.11   16.27       0     .83
 332  M Masano        99.72    5.30    8.24    5.17    4.97    8.08    4.91   15.19   15.61   15.87   16.38       0     .82
 244  B Feyling      100.89    5.55    8.39    5.44    5.27    8.35    5.12   14.27   14.88   16.45   16.57     .60     .81
  48  A Laeng        101.39    5.56    8.49    5.75    5.97    8.37    5.12   14.42   15.12   16.52   16.07       0     .80
 393  J Vasari       101.79    5.53    9.07    5.35    5.23    8.70    5.05   14.60   15.18   16.77   16.31       0     .80
 361  M Taylor       102.83    5.70    8.75    5.60    5.33    8.52    5.25   14.53   15.45   16.79   16.51     .40     .79
  11  C Skilton      103.05    5.55    8.76    5.40    5.23    8.62    5.18   15.26   14.90   17.13   17.02       0     .79
 370  C Wilson       105.45    5.60    8.99    5.53    5.43    9.51    5.25   15.23   15.79   17.22   16.90       0     .77
  28  B Malik        107.51    4.73    8.17    4.79    4.58    7.72    4.49   12.45   31.82   14.35   14.41       0     .91
 329  D Burnett      110.96    5.65    8.64    5.53    5.26    8.83    5.24   14.84   15.39   16.55   25.03       0     .78
 324  M Pasten       113.35    5.69    9.20    5.62    5.29    9.46    5.39   15.59   16.85   18.51   18.55    3.20     .75
 350  D Shreyer      113.77    5.73    9.13    5.69    5.27   15.62    5.16   14.95   15.70   18.10   18.22     .20     .76
 306  J Rood         117.34    5.94    9.68    6.01    5.57    9.57    5.46   16.31   21.06   18.56   19.18       0     .72
 322  B Pendergrass  117.48    5.22    9.03    5.06    4.94    8.37    4.86   30.24   15.90   16.93   16.93       0     .81
 384  B Hudson       125.55    5.49    8.56    5.49    5.43    8.51    5.37   20.84   27.20   19.50   18.96     .20     .73
 301  T Chavez           ?     5.06    8.43    4.97    4.84    8.62    4.96                                       0     .84
 392  G Montgomery       ?     5.51    8.57    5.36    5.15    8.19    5.27                                       0     .80
 245  C Watkins          ?     5.59   30.27    6.08    5.56    9.60    5.44   15.97   16.08                       0     .73
 666  A Lockhart         ?     6.11   10.01    5.95    5.59   10.20    5.60                                       0     .71
 251  A Ullevig          ?     6.90   10.03    7.04    5.74    9.62    5.76                                     .60     .70
  77  L Klassen          ?     6.39   10.31    6.31    5.86    9.95    5.80   16.71   17.35                       0     .69
 354  R Brinkhurst       ?     5.64    9.59    5.37    5.16                                                       0     .14
 310  M Samli            ?     5.86    9.20    5.87                                                               0     N/A
  89  W Hoeck            ?     4.61                                                                               0     N/A
  51  J Streets          ?     5.13                                                                               0     N/A


    ?  Could mean either 'DNF' or 'Not Yet Scored'