2005 Ridgecrest Rallycross
Final Results

Feb 27, 2005
                                                                Total
Car # Driver               Class         Vehicle               Min:Sec    Run 1   Run 2   Run 3
 103  Martti Silvola       Rally 4wd     Subaru WRX             4:03.4     82.6    80.1    80.7
  72  Jack Maranto         Rally 4wd     Subaru STI             4:08.3     84.6    82.2    81.5
  63  Mark Gardner         Rally 4wd     Subaru STI             4:10.3     85.6    82.4    82.3
  79  Marvin Ronquillo     Rally 4wd     Subaru WRX             4:12.4     84.5    84.4    83.5
  93  Chris Tusow          Rally 4wd     Subaru WRX             4:13.7     86.3    83.2    84.2
  54  Travis Brock         Rally 4wd     Subaru 2.5 RS          4:14.1     85.5    85.4    83.2
  56  John Chabot          Rally 4wd     Subaru 2.5 RS          4:15.1     87.3    83.8    84.0
  71  Mike Lawrence        Rally 4wd     Subaru WRX Wagon       4:15.6     86.3    83.2    86.1
 101  Christopher Hsu      Rally 4wd     Mazda                  4:20.3     87.1    84.1    89.1
  69  Bristol Keele        Rally 4wd     Subaru RS 2.5          4:22.0     87.7    86.5    87.8
  92  Eli Gilbert          Rally 4wd     Subaru Impreza         4:29.2     92.8    88.9    87.5
  60  Matt Duffy           Rally 4wd     Subaru WRX             4:36.0     93.6    91.4    91.0
 100  John Penano          Rally 4wd     Subaru 2.5 RS          4:38.8     96.2    94.2    88.4
  94  Jessica Delk         Rally 4wd     Subaru WRX             4:39.4     97.3    93.1    89.0
  97  Roger Keller         Rally 4wd     Subaru WRX             4:59.6     84.3   131.4    83.9
  57  Leeway Chang         Rally 4wd     Subaru WRX             4:17.4     88.7    85.4    83.3

                                                                Total
Car # Driver               Class         Vehicle               Min:Sec    Run 1   Run 2   Run 3
  85  Joanna Balsamo       SM 4wd        Subaru STI             4:26.3     91.4    87.1    87.8
  58  Phil Chung           SM 4wd        Subaru WRX             4:38.3     94.0    92.2    92.1
  61  J. Farina            SM 4wd        BMW 325 IX             4:42.6     96.7    91.6    94.3
 102  Patrick Stevenson    SM 4wd        Subaru RS 2.5            DNF      97.0    90.2  
  68  Keith Hughes         SM 4wd        Subaru WRX               DNF      96.0 
  96  Michael Drake        SM 4wd        Subaru WRX               DNF     103.7 

                                                                Total
Car # Driver               Class         Vehicle               Min:Sec    Run 1   Run 2   Run 3
  81  Kengo Takahashi      SS 4wd        Honda Element          4:15.4     85.8    84.4    85.2
  90  Brent Fletcher       SS 4wd        Subaru Impreza         4:15.9     86.4    83.6    85.9
  91  Mike Johnson         SS 4wd        Subaru Impreza         4:21.7     90.0    85.9    85.8
  73  Terry Miller         SS 4wd        Subaru STI             4:24.1     89.6    87.4    87.1
  98  Kevin Mount          SS 4wd        Subaru WRX             4:27.7     90.3    88.5    88.9
  52  Eric Bolton          SS 4wd        Subaru WRX             4:28.3     91.7    87.8    88.8
  65  Erik Green           SS 4wd        Subaru WRX Wagon       4:33.0     88.4    91.8    92.8
  67  Thomas Gregorich     SS 4wd        Suzuki Sidekick        4:33.0     91.1    91.4    90.5
  51  Brian Behrend        SS 4wd        Subaru WRX Wagon       4:33.3     92.0    93.2    88.1
  55  Shea Burns           SS 4wd        Subaru 2.5 RS          4:33.4     94.1    88.5    90.8
  53  Erik Boman           SS 4wd        Mitsubushi Galant VR   4:34.5     96.9    88.6    89.0
  99  Jason Flores         SS 4wd        Subaru 2.5 RS          4:36.1     93.5    88.9    93.7
  84  Harry Allen          SS 4wd        Civic 4wd              4:38.0     94.2    91.1    92.7
  74  Michael Nocos        SS 4wd        Subaru STI             4:40.2     91.6    91.8    96.8
  82  Jared Walsh          SS 4wd        Subaru WRX             4:40.6     94.0    95.4    91.2
  66  Nick Gregorich       SS 4wd        Suzuki Sidekick        4:41.2     94.6    95.1    91.5
  95  Pierre Hayek         SS 4wd        Isuzu Trooper          4:43.7     96.2    91.0    96.5
  64  Harbaksh Ghumman     SS 4wd        Isuzu Trooper          4:54.6    101.7    97.5    95.4
  83  Matthew Williams     SS 4wd        Subaru                   DNF      99.4 

                                                                Total
Car # Driver               Class         Vehicle               Min:Sec    Run 1   Run 2   Run 3
  50  Mark Anton           Rally 2wd     Ford Probe             4:21.0     86.9    89.0    85.1
  10  Kristopher Marciniak Rally 2wd     Neon                   4:27.0     87.3    90.4    89.3
  87  Michel Hoche-Mong    Rally 2wd     Dodge Colt             4:30.1     90.6    92.1    87.4
  20  Guy Sappington       Rally 2wd     Toyota Celica          4:47.4     93.6    95.9    97.9
  7   Jeremy Fry           Rally 2wd     Toyota Corolla         4:48.2     99.1    97.8    91.3
  88  Lisa Klassen         Rally 2wd     Toyota Corolla         4:50.5    100.7    96.5    93.3
  18  Jeff Rados           Rally 2wd     Ford PU                5:10.5     89.1    91.8   129.6
  32  Craig Hollingsworth  Rally 2wd     VW Jetta                 DNF      89.4    85.6

                                                                Total
Car # Driver               Class         Vehicle               Min:Sec    Run 1   Run 2   Run 3
  24  Jarrod Tallman       SM 2wd        Mazda Protégé          4:43.0     92.3   100.9    89.8
  19  Brent Ruegamer       SM 2wd        VW Corrado             4:54.4     94.7   100.6    99.1
  14  Terrance Peterson    SM 2wd        Toyota Corolla         5:01.0     99.6   104.7    96.7
  15  Nicholas Peterson    SM 2wd        Toyota Corolla         5:06.8    101.8   107.3    97.7
  6   Clay Fontenot        SM 2wd        Caprice                5:08.5    108.4   102.7    97.4

                                                                Total
Car # Driver               Class         Vehicle               Min:Sec    Run 1   Run 2   Run 3
  1   Chrissie Beavis      SS 2wd        Ford Focus             4:24.1     87.8    89.4    86.9
  3   Francis Czerner      SS 2wd        Ford Focus             4:27.4     87.4    90.5    89.5
  29  Blake Yoon           SS 2wd        Acura Integra          4:28.2     91.5    90.5    86.2
  12  Michael Mazmania     SS 2wd        Acura Integra          4:29.0     91.3    91.5    86.2
  28  Ryan Wise            SS 2wd        Chevy Cavalier         4:29.2     89.3    91.5    88.4
  86  Chris Burns          SS 2wd        Dodge Colt             4:34.8     90.5    94.3    90.0
  25  Tyler Turnbull       SS 2wd        Chevy Cavalier         4:35.0     90.2    95.4    89.4
  23  Carl Spanoghe        SS 2wd        VW Golf TDI            4:42.0     92.5    98.6    90.9
  2   John Black           SS 2wd        Dodge Neon             4:42.6     88.9    97.0    96.7
  22  Don Shreyer          SS 2wd        Toyota Echo            4:43.9     90.8   101.4    91.7
  17  Evan Pope            SS 2wd        VW GTI                 4:49.9     93.4    99.4    97.1
  89  Leon Styles          SS 2wd        Dodge PU               4:50.7     93.4   103.1    94.2
  16  Tracy Poon           SS 2wd        Ford Focus             4:51.0     98.2    96.5    96.3
  11  Sarkis Mazmania      SS 2wd        Acura Integra          4:53.7    105.3    96.2    92.2
  13  Earl Monteclaro      SS 2wd        Mazda 3                4:54.2     97.2   101.0    96.0
  27  Jacob Wilson         SS 2wd        Nissan PU              5:06.6    101.4   108.6    96.6
  33  Walter Zimmerman     SS 2wd        Ford Ranger            5:18.1    103.2   111.0   103.9
  26  Chuck Wilson         SS 2wd        Nissan PU              5:21.5    108.0   111.2   102.3