2005 CRS Rally Championship
Final Standings
Year End Trophy Winners in Blue
Open 4wd
Total Desert RIM RIM Prescott Prescott Ramada Ramada Ramada
Place Driver Points Seed 9 Storm Fri Sat Treeline Gorman Fri Sat Fri Sat Sun
1 Blake Yoon 1308 0 0 0 0 300 20 154 300 134 300 100
2 Doug Chernis 1162 100 200 50 30 0 0 116 201 176 231 88
3 Chad Davies 1108 0 0 43 264 0 176 100 30 154 264 77
4 Victor Kuhns 495 0 0 58 30 0 0 176 231 0 0 0
5 Amy BeberVanzo 398 0 0 0 0 0 0 134 264 0 0 0
6 Alan Musev 396 0 176 0 0 0 200 0 0 20 0 0
7 Dennis Chizma 367 0 0 67 300 0 0 0 0 0 0 0
8 George Plsek 348 0 0 88 30 0 0 200 30 0 0 0
9 Mustafa Samli 334 0 0 0 0 264 20 20 30 0 0 0
10 Leon Styles 240 0 0 10 30 0 0 0 0 200 0 0
11 Randy Dowell 130 0 0 100 30 0 0 0 0 0 0 0
12 Jim Pierce 107 0 0 77 30 0 0 0 0 0 0 0
 
 
Total Desert RIM RIM Prescott Prescott Ramada Ramada Ramada
Place Co-Driver Points Seed 9 Storm Fri Sat Treeline Gorman Fri Sat Fri Sat Sun
1 Alan Perry 1230 100 200 58 30 0 0 154 264 176 201 77
2 John Dillon 1092 0 0 100 30 0 0 176 300 134 264 88
3 Chrissie Beavis 730 0 0 0 0 0 0 200 30 100 300 100
4 Jeff Dubrule 452 0 0 0 0 0 0 0 0 154 231 67
5 Piers O'Hanlon 396 0 176 0 0 0 200 0 0 20 0 0
6 Matt Gauger 377 0 0 77 300 0 0 0 0 0 0 0
7 Tim Sardelich 340 0 0 0 0 0 176 134 30 0 0 0
8 Vartan Davtyan 320 0 0 0 0 300 20 0 0 0 0 0
9 Mike Warfield 314 0 0 50 264 0 0 0 0 0 0 0
10 Mark McAllister 240 0 0 10 30 0 0 0 0 200 0 0
11 Mustafa Samli 204 0 0 0 0 0 0 0 0 116 30 58
12 Terry Stonecipher 154 0 0 0 0 0 154 0 0 0 0 0
13 Eric Bolton 134 0 0 0 0 0 134 0 0 0 0 0
14 Amar Sehmi 118 0 0 88 30 0 0 0 0 0 0 0
15 Abel Villesca 97 0 0 67 30 0 0 0 0 0 0 0
16 Cagen Yuksel 73 0 0 43 30 0 0 0 0 0 0 0
 
 
Open 2wd
Total Desert RIM RIM Prescott Prescott Ramada Ramada Ramada
Place Driver Points Seed 9 Storm Fri Sat Treeline Gorman Fri Sat Fri Sat Sun
1 Cable Rhodes 1181 0 0 67 264 0 0 86 300 200 264 0
2 Jeff Rados 992 0 0 21 201 30 20 176 30 134 300 100
3 Lisa Klassen 982 77 0 28 30 174 116 20 201 116 201 67
4 Roger Hull 894 0 176 0 0 300 0 154 264 0 0 0
5 Marco Pasten 847 0 154 32 150 30 74 100 174 86 30 77
6 Jon Rood 828 0 0 25 84 0 154 116 30 100 231 88
7 Brian Scott 779 0 200 88 30 30 0 200 231 0 0 0
8 Rem Wyatt 696 100 0 58 129 111 134 134 30 0 0 0
9 Andrew Lockhart 575 0 20 10 30 231 100 0 0 154 30 0
10 Craig Hollingsworth 537 0 0 100 231 0 0 0 0 176 30 0
11 Dean Schlingmann 495 0 20 21 75 129 200 20 30 0 0 0
12 Bill Malik 350 0 0 50 300 0 0 0 0 0 0 0
13 Erik Christiansen 269 0 0 23 96 150 0 0 0 0 0 0
14 Andrew Sutherland 264 0 0 0 0 264 0 0 0 0 0 0
15 Jose Mercado 227 0 0 21 30 0 176 0 0 0 0 0
16 Joshua Milos 219 0 0 22 111 0 86 0 0 0 0 0
17 Jun Andrada 211 0 0 37 174 0 0 0 0 0 0 0
18 Greg Montgomery 201 0 0 0 0 201 0 0 0 0 0 0
19 Scott Harvey 108 88 20 0 0 0 0 0 0 0 0 0
20 Brooks Freehill 107 0 0 77 30 0 0 0 0 0 0 0
21 Bill Hofmann 104 0 0 0 0 0 0 0 0 74 30 0
22 George Scott 73 0 0 43 30 0 0 0 0 0 0 0
23 Pete Morris 20 0 20 0 0 0 0 0 0 0 0 0
 
 
Total Desert RIM RIM Prescott Prescott Ramada Ramada Ramada
Place Co-Driver Points Seed 9 Storm Fri Sat Treeline Gorman Fri Sat Fri Sat Sun
1 Jennifer Imai 1154 0 154 50 174 30 100 154 300 134 30 88
2 Guido Hamacher 856 0 0 0 0 30 20 200 30 176 300 100
3 Kala Rounds 847 0 0 88 264 0 0 0 0 154 264 77
4 Pamela Wyatt 816 100 0 77 150 129 154 176 30 0 0 0
5 Robin Lockhart 655 0 20 10 30 231 134 0 0 200 30 0
6 Chip Doeden 529 0 20 25 84 150 200 20 30 0 0 0
7 Sean Gallagher 476 0 176 0 0 300 0 0 0 0 0 0
8 Amity Trowbridge 367 0 0 67 300 0 0 0 0 0 0 0
9 David Hackett 330 0 200 100 30 0 0 0 0 0 0 0
10 Amy Floyd 322 0 0 37 111 174 0 0 0 0 0 0
11 Michael Milos 277 0 0 32 129 0 116 0 0 0 0 0
12 Amar Sehmi 264 0 0 0 0 264 0 0 0 0 0 0
13 Jeff Dubrule 259 0 0 28 231 0 0 0 0 0 0 0
   Alan Marasigan 259 0 0 58 201 0 0 0 0 0 0 0
15 Shea Burns 229 0 0 23 30 0 176 0 0 0 0 0
16 Chrissie Beavis 201 0 0 0 0 201 0 0 0 0 0 0
17 Matt Lovell 146 0 0 0 0 0 0 0 0 116 30 0
18 Piers O'Hanlon 139 0 0 43 96 0 0 0 0 0 0 0
19 Bob Gough 108 88 20 0 0 0 0 0 0 0 0 0
20 Erick Hauge 20 0 0 0 0 0 20 0 0 0 0 0
 
 
CRS GT
Total Desert RIM RIM Prescott Prescott Ramada Ramada Ramada
Place Driver Points Seed 9 Storm Fri Sat Treeline Gorman Fri Sat Fri Sat Sun
1 Chris Wilson 1535 100 0 77 264 300 200 176 264 154 0 0
2 Nick Hudson 1247 0 0 58 231 0 176 134 201 116 264 67
3 Mike Moyer 917 0 200 88 30 0 20 116 231 134 30 88
4 Dennis Chizma 600 0 0 0 0 0 0 0 0 200 300 100
5 Keith Roper 500 0 0 0 0 0 0 200 300 0 0 0
6 Scott Clark 450 0 176 0 0 0 0 100 174 0 0 0
7 Dan Brink 387 0 20 67 300 0 0 0 0 0 0 0
8 Robert Brinkhurst 314 0 0 100 30 0 0 154 30 0 0 0
9 Christopher Hill 283 0 0 0 0 0 0 0 0 176 30 77
10 Bruce Brown 154 0 0 0 0 0 154 0 0 0 0 0
11 Bristol Keele 80 0 0 50 30 0 0 0 0 0 0 0
 
 
Total Desert RIM RIM Prescott Prescott Ramada Ramada Ramada
Place Co-Driver Points Seed 9 Storm Fri Sat Treeline Gorman Fri Sat Fri Sat Sun
1 Eric Olson 1020 0 200 100 30 0 20 154 264 154 30 88
2 Martin Plumeri 792 0 0 88 264 264 0 0 0 176 0 0
3 Jeff Dubrule 700 0 0 0 0 0 200 200 300 0 0 0
4 Marie Boyd 641 100 176 0 0 0 0 134 231 0 0 0
5 Andrew Cushman 600 0 0 0 0 0 0 0 0 200 300 100
6 Vern Anderson 397 0 20 77 300 0 0 0 0 0 0 0
7 Matt Gauger 300 0 0 0 0 300 0 0 0 0 0 0
8 Craig Bishop 298 0 0 67 231 0 0 0 0 0 0 0
9 Shea Burns 206 0 0 0 0 0 0 176 30 0 0 0
10 Alex Gelsomino 176 0 0 0 0 0 176 0 0 0 0 0
11 Shawn McMahon 88 0 0 58 30 0 0 0 0 0 0 0
 
 
Performance Stock
Total Desert RIM RIM Prescott Prescott Ramada Ramada Ramada
Place Driver Points Seed 9 Storm Fri Sat Treeline Gorman Fri Sat Fri Sat Sun
1 Michael Taylor 1543 0 200 88 264 174 116 200 300 86 201 67
2 Larry Gross 1350 0 0 67 201 264 154 134 150 116 264 58
3 George Doganis 1184 0 0 0 0 201 176 116 264 176 174 77
4 Doug Robinson 1165 0 0 100 300 300 0 0 0 134 231 100
5 Michel Hoche-Mong 837 0 0 77 30 0 0 200 300 200 30 0
6 Mike Masano 688 0 0 0 0 0 200 0 0 100 300 88
7 Sarkis Mazmanian 639 0 0 0 0 231 134 100 174 0 0 0
8 Jeremy Fry 431 0 0 50 231 150 0 0 0 0 0 0
9 Jim Pierce 407 0 0 0 0 0 0 176 231 0 0 0
10 Kristopher Marciniak 387 0 0 0 0 0 100 86 201 0 0 0
11 Tim Moser 334 100 0 0 0 30 20 154 30 0 0 0
12 Blake Yoon 249 0 176 43 30 0 0 0 0 0 0 0
13 Don Shreyer 196 88 20 58 30 0 0 0 0 0 0 0
14 Tony Chavez 154 0 0 0 0 0 0 0 0 154 0 0
15 Jonathan Schiller 20 0 20 0 0 0 0 0 0 0 0 0
 
 
Total Desert RIM RIM Prescott Prescott Ramada Ramada Ramada
Place Co-Driver Points Seed 9 Storm Fri Sat Treeline Gorman Fri Sat Fri Sat Sun
1 Steven Taylor 1378 0 0 88 264 201 154 176 231 0 264 0
2 Tom Smith 1324 0 0 0 0 231 200 134 264 176 231 88
3 Bret Robinson 854 0 0 100 300 300 0 0 0 154 0 0
4 Sameer Parekh 837 0 0 77 30 0 0 200 300 200 30 0
5 Michael Mazmanian 757 0 0 0 0 264 176 116 201 0 0 0
6 Linda Masano 554 0 20 0 0 0 0 0 0 134 300 100
7 Dick Moser 334 100 0 0 0 30 20 154 30 0 0 0
8 Jonathan Schiller 298 0 0 67 231 0 0 0 0 0 0 0
9 Sarkis Mazmanian 264 0 176 58 30 0 0 0 0 0 0 0
10 Jeff Hendricks 200 0 200 0 0 0 0 0 0 0 0 0
   Chris Powell 200 0 200 0 0 0 0 0 0 0 0 0
12 John Dillon 20 0 20 0 0 0 0 0 0 0 0 0
   Guido Hamacher 20 0 20 0 0 0 0 0 0 0 0 0