Ridgecrest Rallycross 2006
Feb 12, 2006
Rally 4wd Class Total  
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
37 Mike Johnson Subaru 2.5 RS 4 : 54.6 73.8 74.0 73.9 72.9 NO POINTS
50 Martti Silvola Subaru WRX 4 : 54.8 74.6 73.2 73.9 73.1
14 Jack Maranto Subaru WRX 5 : 01.3 76.4 74.6 74.8 75.5
38 Leeway Chang Subaru WRX 5 : 07.0 77.8 75.5 78.3 75.4
46 Bristol Keele Subaru Impreza 5 : 08.5 76.6 78.9 77.4 75.6
16 John Penano Subaru 2.5 RS 5 : 18.7 81.1 78.4 80.2 79.0
35 Brent Fletcher Subaru 2.5 RS 5 : 25.9 75.5 72.6 105.1 72.7 NO POINTS
24 Jay Farina BMW 5 : 31.5 79.9 80.5 91.1 80.0
Street Modified 4wd Class Total
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
8 Isamu Kakitani Lance Evo 5 : 14.3 86.4 73.7 77.4 76.8
10 Keith Jackson Subaru STI 5 : 25.8 79.1 86.2 84.0 76.5
17 Sing Tang Subaru STI 6 : 04.0 88.8 83.5 80.7 111.0
23 Walter Park Subaru STI     DNF 81.8 79.0 83.1 NO POINTS
Street Stock 4wd Class Total
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
36 Mike Johnson Subaru 2.5 RS 4 : 59.7 75.9 74.7 76.0 73.1
34 Brent Fletcher Subaru 2.5 RS 4 : 59.8 76.1 75.0 75.9 72.8
4 Lon Peterson Lancer Evo 5 : 08.0 76.5 81.3 76.1 74.1
7 Matthew Meyer Subaru STI 5 : 15.1 80.4 78.5 79.7 76.5
1 Harry Allen Honda Civic 5 : 25.3 83.1 78.5 82.5 81.2
18 Walter Park Subaru WRX 5 : 30.2 81.2 77.8 82.1 89.1
25 Sing Tang Subaru STI   DNF 83.3 80.4 87.8 NO POINTS
51 Tony Nguyen Subaru WRX   DNF 88.8 86.4 89.1
2 Michael Spencer Subaru Legacy   DNF 81.0 80.7
Rally 2wd Class Total
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
28 Leon Styles Ford Escort 5 : 03.5 77.0 76.0 76.5 74.0
19 Mark Anton Ford Probe 5 : 09.0 77.8 77.3 78.4 75.5
31 Bill Holmes Ford F-150 5 : 13.8 79.8 77.4 79.6 77.0
44 Chrissie Beavis Dodge SRT-4 5 : 14.0 81.4 76.8 77.6 78.2
43 Andrew Sutherland Dodge SRT-4 5 : 15.1 79.8 76.1 83.5 75.7
22 Kris Marciniak Neon 5 : 17.9 80.2 77.9 80.1 79.7
54 Jacques Levy Toyota FX-16 5 : 18.9 80.7 79.3 80.2 78.7
11 Steve Jasik VW Golf 5 : 30.0 86.0 79.1 81.8 83.1
55 Mark Archenault Toyota FX-16 5 : 31.1 84.6 81.5 83.4 81.6
47 Guy Sappington Totyota Celica 5 : 31.2 85.3 82.3 84.4 79.2
27 Lisa Klassen Toyota Celica 5 : 41.2 89.5 82.5 87.8 81.4
26 Curtis Ebert Mazda RX-7 5 : 43.2 88.6 83.5 86.8 84.3
21 Chuck Wilson Nissan PU 6 : 25.6 97.7 98.7 93.7 95.5
Street Modified 2wd Class Total
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
15 John Black Neon 5 : 29.0 85.6 80.5 82.6 80.3
30 Chris Spring Mazda 323 5 : 33.7 83.7 80.5 87.5 82.0
42 Micheal Malsed Honda Civic 5 : 35.8 88.7 81.2 84.6 81.3
3 Jorge Marquez Honda Civic 5 : 48.5 90.4 88.4 86.8 82.9
Street Stock 2wd Class Total
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
48 Chrissie Beavis Saturn 5 : 25.7 84.2 79.6 81.6 80.3 NO POINTS
9 Terry Miller Nissan Maxima 5 : 33.3 87.2 80.7 82.4 83.0
12 Jason Wong Toyota Corolla 5 : 39.6 86.8 85.3 86.1 81.4
32 Dave Coleman Nissan 240 SX 5 : 41.5 87.4 84.9 87.4 81.8
52 Ed Vergaray Chevy 5 : 44.8 89.6 85.6 86.3 83.3
49 Matt Powell Honda Accord 5 : 56.1 88.9 84.6 98.7 83.9
13 Donald Wong Toyota Corolla 5 : 58.6 92.2 82.0 100.1 84.3
6 Brian Hamblin Volvo 5 : 58.7 94.2 88.6 88.4 87.5
53 Leon Styles Dodge PU 5 : 59.2 99.1 84.0 89.9 86.2 NO POINTS
39 Yujiro Otsuki Subaru XT 6 : 00.7 91.7 90.3 92.2 86.5
20 Christopher Ray Toyota Corolla 6 : 02.8 101.8 87.6 90.8 82.6
40 Tracy Poon Saturn 6 : 02.8 95.5 90.3 90.8 86.2
5 Mike Hamblin Volvo 6 : 04.8 94.8 88.3 94.1 87.6
45 Earl Monteclaro Mazda 3 6 : 05.8 96.7 87.4 91.4 90.3
56 Chris Calvi Galant 6 : 13.5 96.1 84.1 105.1 88.2
33 Sara Fairfield Mazda RX-7 6 : 24.4 101.9 94.2 95.9 92.4
29 David Haight Honda CRX DNF 87.4 86.3 90.4