CRS Rally Championship Final Standings
Best 9 of 12 Events
as of Dec 4, 2006
Year End Award Winners shown in blue
Open 4wd
Total Desert RIM RIM Prescott Prescott Laughlin Laughlin Laughlin
Place Driver Points Seed 9 Storm Friday Saturday Treeline Gorman Friday Saturday Friday Saturday Sunday Reno
1 Wolfgang Hoeck 1781 200 30 74 231 0 0 176 300 200 300 100 200
2 Randy Dowell 1378 176 0 154 264 0 300 0 0 176 231 77 0
3 Brian Scott 1101 0 231 200 30 0 0 200 264 0 0 0 176
4 Lisa Klassen 1085 0 0 0 0 30 231 134 30 154 264 88 154
5 Doug Chernis 853 154 264 0 0 30 0 154 231 0 0 0 20
6 Leon Styles 776 0 300 176 300 0 0 0 0 0 0 0 0
7 Cem Akdeniz 475 0 0 100 174 0 201 0 0 0 0 0 0
8 Blake Yoon 323 0 0 134 30 30 129 0 0 0 0 0 0
9 Mustafa Samli 320 0 0 0 0 0 174 116 30 0 0 0 0
10 Amy BeberVanzo 264 0 0 0 0 0 264 0 0 0 0 0 0
11 Chrissie Beavis 201 0 0 0 201 0 0 0 0 0 0 0 0
12 Vartan Samuelian 176 0 0 116 30 0 30 0 0 0 0 0 0
13 Clive Skilton 150 0 0 0 0 0 150 0 0 0 0 0 0
14 Chad Dykes 116 0 0 86 30 0 0 0 0 0 0 0 0
15 Kevin Welker 60 0 0 0 0 0 0 0 0 20 30 10 0
16 Bob Pendergrass 30 0 0 0 30 0 0 0 0 0 0 0 0
 
Total Desert RIM RIM Prescott Prescott Laughlin Laughlin Laughlin
Place Co-Driver Points Seed 9 Storm Friday Saturday Treeline Gorman Friday Saturday Friday Saturday Sunday Reno
1 Piers O'Hanlon 2004 200 30 100 264 30 264 176 300 200 300 100 200
2 Jonathan Schiller 1934 176 30 176 300 300 300 0 0 176 264 88 154
3 John Dillon 1328 0 264 200 30 0 0 200 264 154 30 10 176
4 Mustafa Samli 365 0 0 134 231 0 0 0 0 0 0 0 0
5 Don Shreyer 300 0 300 0 0 0 0 0 0 0 0 0 0
6 Lawrence Babahikian 214 0 0 154 30 0 30 0 0 0 0 0 0
7 Brian Coats 146 0 0 116 30 0 0 0 0 0 0 0 0
8 Jeff Dubrule 50 0 30 0 0 0 0 0 0 0 0 0 20
 
 
CRS-5
Total Desert RIM RIM Prescott Prescott Laughlin Laughlin Laughlin
Place Driver Points Seed 9 Storm Friday Saturday Treeline Gorman Friday Saturday Friday Saturday Sunday Reno
1 Jeff Rados 1968 200 264 200 300 0 264 0 0 200 264 100 176
2 Dean Schlingmann 1182 0 0 154 264 0 300 0 0 0 300 10 154
3 Roger Hull 876 176 0 0 0 0 0 200 300 0 0 0 200
4 Lisa Klassen 660 154 300 176 30 0 0 0 0 0 0 0 0
5 Patrick Rodi 300 0 0 0 0 300 0 0 0 0 0 0 0
6 Brian Hamblin 246 0 0 0 0 0 30 0 0 176 30 10 0
7 Eric Schleicher 30 0 30 0 0 0 0 0 0 0 0 0 0
 
Total Desert RIM RIM Prescott Prescott Laughlin Laughlin Laughlin
Place Co-Driver Points Seed 9 Storm Friday Saturday Treeline Gorman Friday Saturday Friday Saturday Sunday Reno
1 Guido Hamacher 2146 200 264 200 300 300 264 0 0 200 264 100 154
2 Chip Doeden 1028 0 0 154 264 0 300 0 0 0 300 10 0
3 Sean Gallagher 676 0 0 0 0 0 0 200 300 0 0 0 176
4 Shea Burns 476 176 300 0 0 0 0 0 0 0 0 0 0
5 Claire Chizma 206 0 0 176 30 0 0 0 0 0 0 0 0
6 Amar Sehmi 200 0 0 0 0 0 0 0 0 0 0 0 200
7 Pete Morris 134 0 0 0 0 0 0 0 0 0 0 0 134
8 Eric Olson 30 0 30 0 0 0 0 0 0 0 0 0 0
 
CRS-2
Total Desert RIM RIM Prescott Prescott Laughlin Laughlin Laughlin
Place Driver Points Seed 9 Storm Friday Saturday Treeline Gorman Friday Saturday Friday Saturday Sunday Reno
1 Larry Gross 2082 0 300 200 300 264 264 154 30 200 300 100 0
2 J. Imai 1621 200 264 134 201 0 0 116 264 134 231 77 0
3 Chuck Wilson 1286 154 30 0 0 0 231 134 231 154 264 88 0
4 Brad Morris 692 0 0 0 0 0 0 176 300 176 30 10 0
5 Ricardo Lozada 478 0 0 154 264 30 30 0 0 0 0 0 0
6 Tony DelaCuesta 407 0 0 176 231 0 0 0 0 0 0 0 0
7 Dave Coleman 330 0 0 0 30 0 300 0 0 0 0 0 0
8 Brian Scott 300 0 0 0 0 300 0 0 0 0 0 0 0
9 Leon Styles 260 0 0 0 0 30 0 200 30 0 0 0 0
10 Erik Christiansen 206 176 0 0 0 30 0 0 0 0 0 0 0
11 Eddie Fiorelli 30 0 0 0 0 30 0 0 0 0 0 0 0
 
Total Desert RIM RIM Prescott Prescott Laughlin Laughlin Laughlin
Place Co-Driver Points Seed 9 Storm Friday Saturday Treeline Gorman Friday Saturday Friday Saturday Sunday Reno
1 Doug Young 2104 0 300 200 300 264 264 176 30 200 300 100 0
2 John Black 1298 154 0 0 0 0 231 154 231 176 264 88 0
3 Sameer Parekh 1047 0 264 154 231 0 0 134 264 0 0 0 0
4 Pete Morris 1000 200 -300 0 0 0 0 200 300 0 0 0 0
5 Jeff Dubrule 663 0 0 0 0 0 201 0 0 154 231 77 0
6 Terry Stonecipher 440 0 0 176 264 0 0 0 0 0 0 0 0
7 Amar Sehmi 330 0 0 0 30 0 300 0 0 0 0 0 0
8 John Dillon 300 0 0 0 0 300 0 0 0 0 0 0 0
9 Amy Floyd 206 176 0 0 0 30 0 0 0 0 0 0 0
10 Elijah Gilbert 30 0 30 0 0 0 0 0 0 0 0 0 0
 
CRS GT
Total Desert RIM RIM Prescott Prescott Laughlin Laughlin Laughlin
Place Driver Points Seed 9 Storm Friday Saturday Treeline Gorman Friday Saturday Friday Saturday Sunday Reno
1 Marvin Ronquillo 1518 200 0 154 264 0 300 0 0 200 300 100 0
2 Scott Clark 1518 0 30 86 174 0 0 200 300 176 264 88 200
3 Shea Burns 495 0 0 0 0 0 264 0 0 0 231 0 0
4 Robert Brinkhurst 484 20 300 134 30 0 0 0 0 0 0 0 0
5 Dennis Chizma 476 0 0 176 300 0 0 0 0 0 0 0 0
6 Paul Willemsen 347 0 0 116 231 0 0 0 0 0 0 0 0
7 Bristol Keele 301 0 0 100 201 0 0 0 0 0 0 0 0
8 Dan Brink 230 0 0 200 30 0 0 0 0 0 0 0 0
9 Scott Harvey 30 0 0 0 0 30 0 0 0 0 0 0 0
 
Total Desert RIM RIM Prescott Prescott Laughlin Laughlin Laughlin
Place Co-Driver Points Seed 9 Storm Friday Saturday Treeline Gorman Friday Saturday Friday Saturday Sunday Reno
1 John Burke 1518 200 0 154 264 0 300 0 0 200 300 100 0
2 Marie Boyd 998 0 30 0 0 0 0 176 264 176 264 88 0
3 Shea Burns 800 0 0 0 0 300 0 200 300 0 0 0 0
4 Mat Stokes 484 20 300 134 30 0 0 0 0 0 0 0 0
5 Andrew Cushman 476 0 0 176 300 0 0 0 0 0 0 0 0
6 Travis Bos 347 0 0 116 231 0 0 0 0 0 0 0 0
7 Vern Anderson 230 0 0 200 30 0 0 0 0 0 0 0 0
8 Don Shreyer 30 0 0 0 0 30 0 0 0 0 0 0 0
Performance Stock
Total Desert RIM RIM Prescott Prescott Laughlin Laughlin Laughlin
Place Driver Points Seed 9 Storm Friday Saturday Treeline Gorman Friday Saturday Friday Saturday Sunday Reno
1 George Doganis 2052 176 300 200 30 300 30 176 300 200 300 100 0
2 Tim Moser 1350 154 30 0 0 264 300 200 30 20 264 88 0
3 Kristopher Marciniak 1341 0 0 134 231 0 30 134 231 176 174 77 154
4 Sarkis Mazmanian 1262 134 201 154 300 30 30 0 0 154 201 58 0
5 Tony Chavez 780 200 264 176 30 30 30 20 30 0 0 0 0
6 Michael Taylor 663 0 231 0 0 0 0 0 0 134 231 67 0
7 Chrissie Beavis 467 0 30 0 0 231 30 0 0 0 0 0 176
8 Paula Gibeault 418 0 0 0 0 0 0 154 264 0 0 0 0
9 Patrick Rodi 380 0 0 116 264 0 0 0 0 0 0 0 0
10 Jay Streets 230 0 0 0 0 30 0 0 0 0 0 0 200
11 Bill Feyling 204 0 174 0 0 30 0 0 0 0 0 0 0
12 Bret Robinson 201 0 0 0 0 201 0 0 0 0 0 0 0
13 Tim Meyer 116 116 0 0 0 0 0 0 0 0 0 0 0
14 Michel Hoche-Mong 20 20 0 0 0 0 0 0 0 0 0 0 0
 
Total Desert RIM RIM Prescott Prescott Laughlin Laughlin Laughlin
Place Co-Driver Points Seed 9 Storm Friday Saturday Treeline Gorman Friday Saturday Friday Saturday Sunday Reno
1 Tom Smith 2052 176 300 200 30 300 30 176 300 200 300 100 0
2 Christine Wittish 1390 0 0 134 231 0 30 134 231 176 201 77 176
3 Dick Moser 1350 154 30 0 0 264 300 200 30 20 264 88 0
4 Terry Stonecipher 909 0 30 0 0 231 30 154 264 0 0 0 200
5 Doug Robinson 671 0 264 176 30 201 0 0 0 0 0 0 0
6 Bret Robinson 580 200 0 116 264 0 0 0 0 0 0 0 0
7 Michael Mazmanian 514 0 0 154 300 30 30 0 0 0 0 0 0
8 Matt Gauger 261 0 231 0 0 30 0 0 0 0 0 0 0
9 Matthew Meyer 134 134 0 0 0 0 0 0 0 0 0 0 0
10 John Dillon 30 0 0 0 0 0 30 0 0 0 0 0 0
11 Don Shreyer 20 20 0 0 0 0 0 0 0 0 0 0 0