2007 Ridgecrest Rallycross
March 4, 2007 (63 cars)
Rally 4wd Class Total  
Place Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
1 51 Kyle Jackson Subaru WRX 5 : 53.0 87.3 88.3 88.0 89.4
2 27 Keith Jackson Subaru STI 5 : 56.0 90.8 86.9 88.7 89.6
3 64 Martti Silvola Subaru WRX 5 : 56.8 95.0 86.2 87.6 88.0
4 42 Ray Peters Eagle Talon 6 : 04.0 96.4 89.3 89.7 88.6
5 58 Keith Roper Mitsubishi Galant 6 : 05.0 89.2 89.3 91.1 95.4
6 29 Isamu Kakitani Mitsubishi Evo 6 : 05.9 88.4 87.0 92.5 98.0
7 8 Leeway Chang Subaru WRX 6 : 07.2 94.0 89.2 91.8 92.2
8 61 Bristol Keele Subaru Impreza 6 : 14.1 95.6 92.7 92.9 92.9
9 57 Jon  Burke Subaru WRX 6 : 14.4 95.3 94.5 90.8 93.8 No CRS Points
10 46 Jeff Wadleigh Mitsubishi GSX 6 : 19.4 98.5 92.4 96.7 91.8
11 43 Kenneth Saltzman Mitsubishi Galant 6 : 23.1 99.1 95.0 93.3 95.7
12 25 Curtis Himmelberger Subaru WRX Wagon 6 : 23.1 96.9 93.0 95.8 97.4
Street Modified 4wd Class Total
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
1 17 Aaron Ekinaka Subaru STI 6 : 08.9 94.2 90.4 90.4 93.9
2 56 Phil Stewart-Jones Mitsubishi Evo 8 6 : 13.0 92.4 91.2 94.6 94.8
3 63 Marco Pasten Subaru WRX 6 : 16.6 95.9 91.7 94.2 94.8
4 66 Ron Watson Subaru STI 6 : 21.5 98.9 96.0 92.3 94.3
5 4 Jonathan Burke Subaru WRX 6 : 22.8 98.6 96.4 93.3 94.5
6 23 Dave Haws Subaru Outback 6 : 33.9 102.4 95.7 94.6 101.2
7 65 Adam Kneipp Subaru WRX 6 : 37.7 108.6 97.7 94.5 96.9
8 48 Robert Sogomonian Subaru WRX DNF 101.7 97.6
Street Stock 4wd Class Total
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
1 31 Ryan McMorran Subaru STI 6 : 09.2 95.8 92.0 89.9 91.5
2 40 Paul Olson Subaru STI 6 : 11.2 95.0 92.2 89.6 94.4
3 22 Nathan Hall Subaru Wagon 6 : 15.6 96.0 94.5 92.1 93.0
4 32 Matthew Meyer Subaru WRX 6 : 22.2 98.8 93.3 93.9 96.2
5 44 Matt Sanders Subaru STI 6 : 26.1 99.0 97.6 94.1 95.4
6 36 Louie Minette Subaru 2.5 RS 6 : 29.5 99.4 98.2 95.8 96.1
7 38 Kyle Oliver Subaru Wagon 6 : 29.7 97.2 98.6 98.9 95.0
8 26 Douglas Hill Subaru STI 6 : 40.7 99.6 98.3 98.7 104.1
9 9 Michelle Clanton Subaru Wagon 6 : 43.2 101.6 101.9 97.9 101.8
10 41 Christine Payne Audi Quattro 7 : 36.8 110.3 109.7 103.9 132.9
11 30 Patrick Martin Subaru STI DNF 91.3 91.1 90.9
2007 Ridgecrest Rallycross
March 4, 2007 (63 cars)
Rally 2wd Class Total
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
1 47 Bill Holmes Ford F-150 5 : 52.9 88.6 87.3 87.2 89.8
2 50 Mark Anton Nissan 6 : 00.9 91.1 88.9 89.3 91.6
3 39 Johnathan Olschewski Nissan Sentra 6 : 02.2 90.9 89.1 87.9 94.3
4 45 Jack Szanto Dodge Neon 6 : 14.8 92.5 95.4 93.5 93.4
5 76 Kris Marciniak Dodge Neon 6 : 16.3 92.4 93.8 94.4 95.7
6 7 Kevin Carter Ford PU 6 : 19.7 104.5 90.6 91.1 93.5
7 62 Chrissie Beavis VW Jetta 6 : 20.7 96.0 95.1 94.3 95.3
8 52 Mike Malsed Dodge Neon 6 : 24.5 95.3 94.9 96.6 97.7
9 55 Guy Sapington Toyota Celica 6 : 25.6 96.9 94.9 96.1 97.7
10 35 Robert Miller Honda Civic 6 : 30.8 97.1 98.5 95.4 99.8
11 59 Dave Peters Chevy PU 6 : 37.7 101.1 100.8 97.5 98.3
12 15 Kyle DelaCuesta Toyota Corolla 6 : 38.7 101.9 99.8 97.8 99.2
13 33 Elizabeth Miller Nissan Sentra 6 : 42.5 103.4 100.4 94.6 104.1
14 54 Shawn O'Connell Pontiac G6 DNF 104.4 99.0 No CRS Points
15 67 Matt Powell Toyota PU DNF 100.3 106.6 112.9
Street Modified 2wd Class Total
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
1 18 Lloyd Evetts Toyota Celica 6 : 30.9 101.1 97.6 95.5 96.7
2 3 Ashley Armstrong Toyota Celica 6 : 40.3 101.4 97.1 99.1 102.7
3 60 Nicholos Peterson Toyota Corolla 6 : 43.6 105.8 97.1 96.2 104.5
4 14 Val Damoo Honda Civic DNF 110.8 321.5
Street Stock 2wd Class Total
Car # Driver Vehicle Min : Sec Run 1 Run 2 Run 3 Run 4
1 34 Terry Miller Nissan Maxima 6 : 19.1 93.8 93.8 93.5 98.0
2 11 Ray Currie Ford Mustang 6 : 23.0 96.4 94.5 94.1 98.0
3 5 Joshua Burns Dodge Neon 6 : 23.9 95.9 94.6 97.5 95.9
4 13 Casey Currie Ford Mustang 6 : 25.3 95.6 94.8 95.4 99.5
5 21 Elijah Gilbert Chevy Cobalt 6 : 25.9 96.3 95.7 95.8 98.1
6 12 Cody Currie Ford Mustang 6 : 29.9 97.9 95.1 95.3 101.6
7 49 Troy Lindstrom Lexus 6 : 31.1 98.2 99.1 95.6 98.2
8 1 Carlos Acosta Acura Integra 6 : 34.2 97.8 98.1 98.2 100.1
9 6 Jacob Caler Dodge Neon 6 : 36.5 98.2 98.4 97.5 102.4
10 10 Nate Collins Dodge Neon 6 : 53.7 104.0 98.3 105.2 106.2
11 53 Chris Calvi Mitsubishi Galant 7 : 42.2 103.8 101.1 100.0 157.3
12 37 Shawn O'Connell Pontiac G6 DNF 101.9 99.9
13 68 Steve Wright Pontiac LeMans DNF