2007 CRS Rally Championship Standings
Best 9 of 12 Events
revised Nov 15, 2007 (added Schiller @ Laughlin)
Year End Trophy Winners are shown in BOLD
 
Open 4wd
Total Desert Storm Rim Prescott Laughlin
Place Driver Points Seed 9 Fri Sat Sat Sun Gorman Quartzsite Fri Sat Fri Sat Sun
1 Leon Styles 1417 0 200 0 67 10 300 0 176 264 0 300 100
2 Roger Loeffers 1353 0 0 0 88 88 264 0 154 231 176 264 88
3 Lisa Klassen 977 176 20 300 100 100 30 0 20 0 154 0 77
4 Hakan Okcuoglu 539 154 0 0 77 77 231 0 0 0 0 0 0
5 Michael Taylor 500 0 0 0 0 0 0 0 200 300 0 0 0
  Brian Scott 500 0 0 0 0 0 0 0 200 300 0 0 0
7 George Plsek 460 200 0 0 10 10 0 0 0 0 200 30 10
8 Mustafa Samli 335 0 0 0 0 0 0 0 134 201 0 0 0
9 Eli Gilbert 201 0 0 0 0 0 201 0 0 0 0 0 0
10 Jennifer Imai 67 0 0 0 0 0 0 0 0 0 0 0 67
11 Blake Yoon 20 0 0 0 0 0 0 0 20 0 0 0 0
Total Desert Storm Rim Prescott Laughlin
Place Co-Driver Points Seed 9 Fri Sat Sat Sun Gorman Quartzsite Fri Sat Fri Sat Sun
1 Matt Gauger 1419 0 176 264 77 10 30 0 176 264 134 231 67
2 John Dillon 1020 0 200 300 0 0 0 0 200 300 20 0 0
3 Colin Deere 817 0 0 0 0 0 0 0 154 231 154 201 77
4 Piers O'Hanlon 630 0 0 0 0 0 30 0 0 0 200 300 100
5 Guido Hamacher 520 0 20 0 100 100 300 0 0 0 0 0 0
6 Sean McElwain 480 0 0 0 0 0 264 0 0 0 176 30 10
7 Jennifer Johannsen 335 0 0 0 0 0 0 0 134 201 0 0 0
8 Jennifer Imai 264 0 0 0 0 0 0 0 0 0 0 264 0
9 Mindy DeLodder 231 0 0 0 0 0 231 0 0 0 0 0 0
10 Ken Cassidy 200 200 0 0 0 0 0 0 0 0 0 0 0
11 Leon Styles 176 176 0 0 0 0 0 0 0 0 0 0 0
   Adam Kneipp 176 0 0 0 88 88 0 0 0 0 0 0 0
 
 
CRS-5
Total Desert Storm Rim Prescott Laughlin
Place Driver Points Seed 9 Fri Sat Sat Sun Gorman Quartzsite Fri Sat Fri Sat Sun
1 Bill Holmes 2200 0 200 300 100 100 300 300 200 300 200 300 100
2 Brian Hamblin 999 0 0 0 67 67 231 0 176 264 154 30 10
3 Roger Hull 494 200 0 0 0 0 0 264 0 30 0 0 0
4 Jeff Rados 411 0 0 0 77 88 30 0 0 0 176 30 10
5 Rob Shibao 284 20 0 0 0 0 264 0 0 0 0 0 0
6 Clay Harper 195 0 0 0 88 77 30 0 0 0 0 0 0
 
Total Desert Storm Rim Prescott Laughlin
Place Co-Driver Points Seed 9 Fri Sat Sat Sun Gorman Quartzsite Fri Sat Fri Sat Sun
1 Kevin Carter 2000 0 200 300 100 100 300 0 200 300 200 300 100
2 Mike Hamblin 1021 0 0 0 67 67 231 0 176 264 176 30 10
3 Sean Gallagher 494 200 0 0 0 0 0 264 0 30 0 0 0
4 Bret Norgaard 300 0 0 0 0 0 0 300 0 0 0 0 0
5 Amar Sehmi 264 0 0 0 0 0 264 0 0 0 0 0 0
6 Jonathan Schiller 246 0 0 0 0 0 30 0 0 0 176 30 10
7 C.J. Harper 195 0 0 0 88 77 30 0 0 0 0 0 0
8 Piers O'Hanlon 165 0 0 0 77 88 0 0 0 0 0 0 0
9 Sean McElwain 20 20 0 0 0 0 0 0 0 0 0 0 0
 
CRS-2
Total Desert Storm Rim Prescott Laughlin
Place Driver Points Seed 9 Fri Sat Sat Sun Gorman Quartzsite Fri Sat Fri Sat Sun
1 Bill Malik 1673 0 154 30 88 67 264 0 200 300 200 300 100
2 Larry Gross 1433 0 0 0 77 88 300 0 176 264 176 264 88
3 Chuck Wilson 1291 154 134 30 43 50 201 30 116 174 154 231 77
4 Jennifer Imai 775 176 0 264 0 0 0 0 134 201 0 0 0
5 Tim Moser 610 0 200 300 100 10 0 0 0 0 0 0 0
6 Jon Rea 526 20 176 30 0 0 0 300 0 0 0 0 0
7 Jon Rood 398 0 0 0 67 100 231 0 0 0 0 0 0
8 Jason Trubey 385 0 0 0 0 0 0 0 154 231 0 0 0
9 Eddie Fiorelli 261 0 0 231 0 0 30 0 0 0 0 0 0
10 Erik Christiansen 230 200 0 0 0 0 30 0 0 0 0 0 0
11 Bret Robinson 135 0 0 0 58 77 0 0 0 0 0 0 0
12 Eli Gilbert 108 0 0 0 50 58 0 0 0 0 0 0 0
Total Desert Storm Rim Prescott Laughlin
Place Co-Driver Points Seed 9 Fri Sat Sat Sun Gorman Quartzsite Fri Sat Fri Sat Sun
1 Christopher Edstrom 1730 0 154 30 88 88 300 0 200 300 200 300 100
2 Drew Brashler 654 134 134 30 58 67 231 0 0 0 0 0 0
3 Dick Moser 610 0 200 300 100 10 0 0 0 0 0 0 0
4 James Hill 506 0 176 30 0 0 0 300 0 0 0 0 0
5 Jennifer Imai 441 0 0 0 77 100 264 0 0 0 0 0 0
6 Kyle Trubey 440 0 0 0 0 0 0 0 176 264 0 0 0
7 John Burke 385 0 0 0 0 0 0 0 154 231 0 0 0
8 Eric Olson 264 0 0 264 0 0 0 0 0 0 0 0 0
9 Erik Christiansen 231 0 0 231 0 0 0 0 0 0 0 0 0
10 Amy Floyd 230 200 0 0 0 0 30 0 0 0 0 0 0
11 Santiago Festa 204 154 20 30 0 0 0 0 0 0 0 0 0
12 Terry Stonecipher 176 176 0 0 0 0 0 0 0 0 0 0 0
13 Mindy DeLodder 144 0 0 0 67 77 0 0 0 0 0 0 0
14 John Dillon 30 0 0 0 0 0 0 30 0 0 0 0 0
CRS GT
Total Desert Storm Rim Prescott Laughlin
Place Driver Points Seed 9 Fri Sat Sat Sun Gorman Quartzsite Fri Sat Fri Sat Sun
1 Scott Clark 1802 134 154 300 0 0 174 30 176 264 200 300 100
2 Shea Burns 1030 0 200 30 0 0 0 300 200 300 0 0 0
3 Zach Heidepriem 454 154 0 0 0 0 300 0 0 0 0 0 0
4 Scott Harvey 440 176 0 0 0 0 264 0 0 0 0 0 0
5 Marco Pasten 407 0 176 30 0 0 201 0 0 0 0 0 0
6 Christopher Weleff 231 0 0 0 0 0 231 0 0 0 0 0 0
7 Marvin Ronquillo 200 0 0 0 100 100 0 0 0 0 0 0 0
  Clive Skilton 200 200 0 0 0 0 0 0 0 0 0 0 0
9 Bristol Keele 176 0 0 0 88 88 0 0 0 0 0 0 0
10 Sindi Wagoner 146 116 0 0 0 0 30 0 0 0 0 0 0
 
Total Desert Storm Rim Prescott Laughlin
Place Co-Driver Points Seed 9 Fri Sat Sat Sun Gorman Quartzsite Fri Sat Fri Sat Sun
1 Marie Boyd 1802 134 154 300 0 0 174 30 176 264 200 300 100
2 Zach Heidepriem 530 0 200 30 0 0 0 300 0 0 0 0 0
3 Piers O'Hanlon 500 0 0 0 0 0 0 0 200 300 0 0 0
4 Shea Burns 454 154 0 0 0 0 300 0 0 0 0 0 0
5 Adam Kneipp 407 0 176 30 0 0 201 0 0 0 0 0 0
6 John Dillon 264 0 0 0 0 0 264 0 0 0 0 0 0
7 Brian Paul 231 0 0 0 0 0 231 0 0 0 0 0 0
8 John Burke 200 0 0 0 100 100 0 0 0 0 0 0 0
  Dean Schlingmann 200 200 0 0 0 0 0 0 0 0 0 0 0
10 Don Shreyer 176 176 0 0 0 0 0 0 0 0 0 0 0
 
 
Performance Stock
Total Desert Storm Rim Prescott Laughlin
Place Driver Points Seed 9 Fri Sat Sat Sun Gorman Quartzsite Fri Sat Fri Sat Sun
1 George Doganis 1976 200 20 300 67 100 300 0 176 300 200 300 100
2 Chrissie Beavis 1207 0 0 264 0 0 264 0 154 231 176 30 88
3 Kristopher Marciniak 1181 0 176 30 88 77 0 0 134 201 134 264 77
4 Sarkis Mazmanian 1075 20 154 231 0 0 30 300 116 174 20 30 10
5 Tony Chavez 846 0 0 0 100 88 0 0 200 264 154 30 10
6 Michael Taylor 350 176 0 0 77 67 30 0 0 0 0 0 0
7 Kevin Patterson 231 0 0 0 0 0 231 0 0 0 0 0 0
8 Tim Hayosh 230 0 200 30 0 0 0 0 0 0 0 0 0
9 JC Farris III 154 154 0 0 0 0 0 0 0 0 0 0 0
10 Doug Robinson 20 0 0 0 10 10 0 0 0 0 0 0 0
 
Total Desert Storm Rim Prescott Laughlin
Place Co-Driver Points Seed 9 Fri Sat Sat Sun Gorman Quartzsite Fri Sat Fri Sat Sun
1 Thomas Smith 1976 200 20 300 88 100 300 0 176 300 200 300 100
2 Terry Stonecipher 1207 0 0 264 0 0 264 0 154 231 176 30 88
3 Christine Marciniak 1204 0 176 30 100 88 0 0 134 201 134 264 77
4 Dick Moser 658 0 0 0 0 0 0 0 200 264 154 30 10
5 Jake Walters 231 0 0 0 0 0 231 0 0 0 0 0 0
6 Angela Dyer 230 0 200 30 0 0 0 0 0 0 0 0 0
7 Jennifer Taylor 176 176 0 0 0 0 0 0 0 0 0 0 0
8 Jessica Farris 154 154 0 0 0 0 0 0 0 0 0 0 0
9 Sue Robinson 20 0 0 0 10 10 0 0 0 0 0 0 0
   Dika Mazmanian 20 20 0 0 0 0 0 0 0 0 0 0 0