2009 CRS Rally Championship Final Standings
Year End Award Winners are in Blue
As of Dec 7, 2009
Best 6 of 11 Events
Open 4wd
Total High Desert Trails Desert Storm Idaho Gorman Prescott
Place Driver Points Plan B Chaparral Mojave Sat Sun Fri Sat Ridge Fri Sat Seed 9
1 Keith Jackson 1020 0 100 100 0 0 300 200 300 20 0 0
2 Jon Burke 646 0 0 0 0 0 0 0 30 176 264 176
3 Doug Chernis 520 0 0 0 300 20 0 0 0 0 0 200
4 Daniel O'Brien 500 0 0 0 0 0 0 0 0 200 300 0
5 Dick Rockrohr 440 0 0 0 0 0 264 176 0 0 0 0
6 Leon Styles 264 0 0 0 0 0 0 0 264 0 0 0
7 Jonathan Ryther 206 176 0 0 0 0 0 0 30 0 0 0
8 Ryan Millen 200 200 0 0 0 0 0 0 0 0 0 0
9 Roger Loeffers 176 0 88 88 0 0 0 0 0 0 0 0
10 Mitchell Williams 30 0 0 0 0 0 30 0 0 0 0 0
   Brian Scott 30 0 0 0 0 0 30 0 0 0 0 0
   Andrew Sutherland 30 0 0 0 0 0 30 0 0 0 0 0
Total High Desert Trails Desert Storm Idaho Gorman Prescott
Place Co-Driver Points Plan B Chaparral Mojave Sat Sun Fri Sat Ridge Fri Sat Seed 9
1 Marra Estep 1020 0 100 100 0 0 300 200 300 20 0 0
2 Craig Macnair 520 0 0 0 300 20 0 0 0 0 0 200
3 Brendan McCabe 500 0 0 0 0 0 0 0 0 200 300 0
4 Tucker Heiner 440 0 0 0 0 0 0 0 0 176 264 0
5 Thomas Ryther 382 176 88 88 0 0 0 0 30 0 0 0
6 Katianna Pihakari 264 0 0 0 0 0 0 0 264 0 0 0
7 Colin Godby 200 200 0 0 0 0 0 0 0 0 0 0
8 John Dillon 30 0 0 0 0 0 30 0 0 0 0 0
  Alix Hakala 30 0 0 0 0 0 30 0 0 0 0 0
 
CRS-5
Total High Desert Trails Desert Storm Idaho Gorman Prescott
Place Driver Points Plan B Chaparral Mojave Sat Sun Fri Sat Ridge Fri Sat Seed 9
1 Bill Holmes 1385 200 100 100 300 200 231 154 300 0 0 20
2 Jim Morris 824 154 0 0 264 176 30 0 0 0 0 200
3 Aurimas Bakchis 670 0 0 0 0 0 264 176 0 200 30 0
4 Lauchlin O'Sullivan 500 0 0 0 0 0 300 200 0 0 0 0
5 Jack Szanto 274 0 88 10 0 0 0 0 0 0 0 176
6 Julian Parmann 264 0 0 0 0 0 0 0 264 0 0 0
7 Shawn Nelson 241 0 0 0 0 0 201 20 0 20 0 0
8 Clay Harper 206 176 0 0 0 0 0 0 30 0 0 0
9 Brian Hamblin 87 0 77 10 0 0 0 0 0 0 0 0
10 Don Jankowski 20 20 0 0 0 0 0 0 0 0 0 0
 
Total High Desert Trails Desert Storm Idaho Gorman Prescott
Place Co-Driver Points Plan B Chaparral Mojave Sat Sun Fri Sat Ridge Fri Sat Seed 9
1 Sean Gallagher 1385 200 100 100 300 200 231 154 300 0 0 20
2 Steve Palmieri 794 154 0 0 264 176 0 0 0 0 0 200
3 Amy Bakchis 670 0 0 0 0 0 264 176 0 200 30 0
4 Karen Wagner 520 20 0 0 0 0 300 200 0 0 0 0
5 Doug Nagy 264 0 0 0 0 0 0 0 264 0 0 0
6 Ryan Money 241 0 0 0 0 0 201 20 0 20 0 0
7 Louie Minette 176 0 0 0 0 0 0 0 0 0 0 176
  C.J. Harper 176 176 0 0 0 0 0 0 0 0 0 0
9 Katianna Pihakari 98 0 88 10 0 0 0 0 0 0 0 0
10 Mike Hamblin 87 0 77 10 0 0 0 0 0 0 0 0
11 Jonathan Schiller 30 0 0 0 0 0 0 0 30 0 0 0
 
CRS-2
Total High Desert Trails Desert Storm Idaho Gorman Prescott
Place Driver Points Plan B Chaparral Mojave Sat Sun Fri Sat Ridge Fri Sat Seed 9
1 Chris Palermo 1076 200 88 88 300 200 0 0 0 0 0 200
2 Jon Rea 1001 176 0 0 264 20 0 0 0 134 231 176
3 Terrance Peterson 988 0 0 0 0 0 231 176 264 116 201 0
4 Erik Christiansen 836 0 0 0 0 0 264 154 0 154 264 0
5 Roger Hull 530 0 0 0 0 0 300 200 0 0 30 0
6 Tim Moser 500 0 0 0 0 0 0 0 0 200 300 0
7 Jen Imai 437 0 10 77 0 0 0 0 0 176 174 0
8 Chuck Wilson 320 0 0 0 0 0 0 0 300 20 0 0
9 Aurimas Bakchis 200 0 100 100 0 0 0 0 0 0 0 0
10 Eddie Fiorelli 117 0 77 10 0 0 30 0 0 0 0 0
Total High Desert Trails Desert Storm Idaho Gorman Prescott
Place Co-Driver Points Plan B Chaparral Mojave Sat Sun Fri Sat Ridge Fri Sat Seed 9
1 Brent Ellzey 1218 0 88 10 300 20 30 0 300 200 300 0
2 Dick Moser 940 0 0 0 0 0 264 176 0 200 300 0
3 Amy Floyd 825 0 0 0 0 0 231 154 0 176 264 0
4 Shawn McMahon 737 176 0 0 0 0 0 0 0 154 231 176
5 Nic Peterson 599 0 0 0 0 0 0 0 264 134 201 0
6 Jonathan Schiller 500 0 0 0 0 0 300 200 0 0 0 0
7 Richard Burden 200 0 0 0 0 0 0 0 0 0 0 200
  Kimberley Palermo 200 200 0 0 0 0 0 0 0 0 0 0
  Amy Bakchis 200 0 100 100 0 0 0 0 0 0 0 0
10 Terry Stonecipher 98 0 10 88 0 0 0 0 0 0 0 0
11 Guido Hamacher 20 0 0 0 0 0 0 0 0 20 0 0
 
CRS GT
Total High Desert Trails Desert Storm Idaho Gorman Prescott
Place Driver Points Plan B Chaparral Mojave Sat Sun Fri Sat Ridge Fri Sat Seed 9
1 Kevin Welker 1289 200 100 100 264 176 0 0 264 154 231 0
2 Will Hudson 1164 0 0 0 0 0 300 200 0 200 264 200
3 Shawn Hudspeth 776 0 0 0 0 0 0 0 300 176 300 0
4 Marco Zapata 526 176 0 0 300 20 0 0 30 0 0 0
5 Christopher Weleff 451 0 0 0 231 200 0 0 0 20 0 0
 
Total High Desert Trails Desert Storm Idaho Gorman Prescott
Place Co-Driver Points Plan B Chaparral Mojave Sat Sun Fri Sat Ridge Fri Sat Seed 9
1 Nolan Sambrano 1344 200 100 100 264 176 0 0 264 176 264 0
2 Jennifer Hudspeth 800 0 0 0 0 0 0 0 300 200 300 0
3 Francisco Arellano 526 176 0 0 300 20 0 0 30 0 0 0
4 Brian Paul 451 0 0 0 231 200 0 0 0 20 0 0
 
Perf Stk
Total High Desert Trails Desert Storm Idaho Gorman Prescott
Place Driver Points Plan B Chaparral Mojave Sat Sun Fri Sat Ridge Fri Sat Seed 9
1 John Black 1325 20 100 88 30 0 264 176 300 154 231 200
2 Alex Rademacher 1292 0 88 77 0 0 300 200 264 176 264 0
3 Chuck Wilson 697 200 77 100 300 20 0 0 0 0 0 0
4 Chrissie Beavis 500 0 0 0 0 0 0 0 0 200 300 0
5 Andrew Lockhart 30 0 0 0 30 0 0 0 0 0 0 0
 
Total High Desert Trails Desert Storm Idaho Gorman Prescott
Place Co-Driver Points Plan B Chaparral Mojave Sat Sun Fri Sat Ridge Fri Sat Seed 9
1 John Stewart 1105 0 88 77 0 0 300 200 0 176 264 0
2 Aaron Laeng 697 200 77 100 300 20 0 0 0 0 0 0
3 Katianna Pihakari 585 0 0 0 0 0 0 0 0 154 231 200
4 Kacie Webb 508 20 100 88 0 0 0 0 300 0 0 0
5 Terry Stonecipher 500 0 0 0 0 0 0 0 0 200 300 0
6 Piers O'Hanlon 264 0 0 0 0 0 0 0 264 0 0 0
7 Michael Robison 176 0 0 0 0 0 0 0 0 0 0 176
8 Robin Lockhart 30 0 0 0 30 0 0 0 0 0 0 0
  Christine Marciniak 30 0 0 0 30 0 0 0 0 0 0 0
2009 CRS Moto Championship Final Standings
As of Oct 7, 2009
Best 4 of 7 Events
Year End Award Winners are in Blue
Under 800
Total High Desert Trails Idaho Gorman Prescott
Place Driver Points Chaparral Mojave Fri Sat Ridge Fri Sat
1 Andrew Sutherland 864 100 100 0 0 300 200 264
2 Mike Masano 476 0 0 0 0 0 176 300
Over 800
Total High Desert Trails Idaho Gorman Prescott
Place Driver Points Chaparral Mojave Fri Sat Ridge Fri Sat
1 Tim Hillsamer 500 0 0 0 0 0 200 300
2 Spencer Pryer 440 0 0 0 0 0 176 264
3 Mark Howard 385 0 0 0 0 0 154 231
4 Roger Eggars 200 100 100 0 0 0 0 0