California Rally Series RallyCross 2009 Points - Southern California Region
Updated Through Johnson Valley 1 2009 (April 11, 2009)
Dropped Scores in Italics
Year-End Award Winners' Names Are in Blue.
Out Of Region substitutions are in GREEN
Rally 4wd (R4) Car Total w/o drops Total WITH drops Total RC GH1 JV1 GH2   OOR Event
1 Kevin Mount Subaru Impreza 265 265 265 77 0 100 88  
2 Kurt Smith Subaru Impreza 215 215 215 0 50 88 77
3 Keith Jackson Subaru WRX 200 200 200 100 100 0 0
4 Marvin Ronquillo Subaru WRX 177 177 177 0 77 0 100
5 Andrew Holman Subaru WRX Wagon 176 176 176 88 88 0 0
6 Shawn Heiligenthaler Audi Quatro 67 67 67 67 0 0 0
6 Louie Minnette Subaru 2.5rs 67 67 67 0 67 0 0
8 Albert Goad Subaru WRX 58 58 58 0 58 0 0
9 John Dillon Subaru 2.5rs 43 43 43 0 43 0 0
Rally 2wd (R2) Car  
1 John Black Dodge Neon 365 288 365 88 100 77 100 100 NF1
2 Odi Bakchis Eagle Talon 364 276 364 100 88 88 88
3 Thomas Smith Honda Civic 244 244 244 0 67 100 77
4 Kris Marciniak Dodge Neon 202 202 202 77 0 58 67
5 Dave Peters Chevy Pickup 212 175 212 67 58 37 50
6 Mike Malsed Dodge Neon 167 167 167 0 100 67 0
7 Adas Bakchis Eagle Talon 108 108 108 0 0 50 58
8 Don Shreyer Toyota Tacoma 86 86 86 0 0 43 43
9 Bill Martin VW Rabbit 77 77 77 0 77 0 0
10 Jon Rea Datsun 510 50 50 50 0 50 0 0
Modified 4WD (MD4) Car  
1 Dave Haws Subaru 2.5rs 400 300 400 100 100 100 100 100 NF1
2 Tyler Yoon Subaru Impreza WRX 242 242 242 0 88 77 77
3 Josh Wild Subaru WRX 222 222 222 0 67 88 67
4 Katianna Phiakari Subaru 2.5rs 183 183 183 0 58 67 58
5 Aleks Mironov Toyota Celica 88 88 88 88 0 0 0
5 Will Smith Subaru WRX Wgn 88 88 88 0 0 0 88
7 Bob Shoemaker Subaru WRX 77 77 77 0 77 0 0
Modified 2wd (MD2) Car  
1 Steve Lechuga Subaru XT 388 300 388 100 100 100 88 100 PC1
2 Robert Miller Acura  200 200 200 0 0 100 100
3 Burney Storms Suzuki Swift 188 188 188 0 0 88 100 100 V1
Stock 4wd (ST4) Car  
1 Bill Martin Mitsubishi EvX 300 300 300 100 0 100 100 100 V1
2 John Stewart Subaru WRX 200 200 200 0 100 0 100 100 PC1
3 Aleks Mironov Toyota Celica 188 188 188 0 0 88 100 88 PC1
4 Dean Dominguez Subaru 2.5rs 176 176 176 0 0 88 88 88 NF1
Stock 2wd (ST2) Car  
1 David Clark Dodge Neon 388 300 388 88 100 100 100 100 NF1
2 Chris Walker Toyota Celica 364 276 364 88 88 88 100 88 NF1
3 Guy Sappington Nissan Sentra 167 167 167 100 67 0 0
4 Ismael Osorio Toyota Celica 77 77 77 0 77 0 0
Please consult the 2008 CRS rulebook for info on the RallyCross venue-specific dropped event rules.
Points are earned only from the date you joined CRS onwards - you must be a current CRS member to earn points.
Points are awarded as follows as per the 2008 CRS Rulebook
Place Points
1st 100
2nd 88
3rd 77
4th 67 Trophies are awarded as follows:
5th 58
6th 50 Trophies Competitors
7th 43 5 15+
8th 37 4 10-14
9th 32 3 6-9
10th 28 2 4-5
11th 25 1 1-3
12th 23
13th 22
14th and on 21
Start first stage 10