2011 CRS South Rallycross Final Standings
Year End Trophy Winners in Blue
Rally 4wd
Total Glen Helen 1 Ridgecrest Glen Helen 3 Glen Helen 4
Pos Driver Points Feb 13 Feb 20 April 17 Oct 9
1 John Chabot 288 67 100 100 88
2 Trent Koury 242 77 88 77
3 Bill Martin 204 43 77 77 50
4 Jeremy Lopez 174 58 58 58
5 Aaron Ekinaka 131 88 43
6 Andrew Holman 123 23 100
7 Dave Haws 100 100
8 Tsukasa Gushi 88 88
9 Chris Drong 87 37 50
10 Bret Norgaard 75 32 43
11 Zach Dickinson 67 67
11 Kirk Tetzlaff 67 67
11 Cem Akdeniz 67 67
14 Loren Bench 58 58
15 Albert Goad 50 50
16 Jennifer Messervy 37 37
16 Robert Olchawa 37 37
18 Nick Taylor 32 32
19 Bob Shoemaker 28 28
20 Katianna Pihakari 25 25
Rally 2wd
Total Glen Helen 1 Ridgecrest Glen Helen 3 Glen Helen 4
Pos Driver Points Feb 13 Feb 20 April 17 Oct 9
1 Kris Marciniak 276 100 88 88 77
2 Doug Nagy 267 67 100 100
3 Kirk Tetzlaff 242 77 77 88
4 Chuck Wilson 131 88 43
5 Tony Chavez 100 100
6 Dave Peters 67 67
6 John Dillon 67 67
8 Jon Rood 58 58
8 Deke Williams 58 58
10 Rene De La Trinidad 50 50
10 Burney Storms 50 50
12 Tom Laeng 37 37
Street Modified 4 wd
Total Glen Helen 1 Ridgecrest Glen Helen 3 Glen Helen 4
Pos Driver Points Feb 13 Feb 20 April 17 Oct 9
1 Jon Rea 300 100 100 100 100
2 John Black 264 88 88 88
3 Logan Mineer 88 88
4 John Stewart 77 77
4 Corey Finneman 77 77
4 Zach Dickinson 77 77
7 Alex Miro 67 67
8 Seth Nagao 58 58
9 Marshal Gau 50 50
Street Modified 2 wd
Total Glen Helen 1 Ridgecrest Glen Helen 3 Glen Helen 4
Pos Driver Points Feb 13 Feb 20 April 17 Oct 9
1 John Black 100 100
Street Stock 4wd
Total Glen Helen 1 Ridgecrest Glen Helen 3 Glen Helen 4
Pos Driver Points Feb 13 Feb 20 April 17 Oct 9
1 Leelyn Pritchard 300 100 100 100 88
2 Kassandra Sasaki 165 88 77
3 Tsukasa Gushi 100 100
4 Jason Alexander 77 77
Street Stock 2wd
Total Glen Helen 1 Ridgecrest Glen Helen 3 Glen Helen 4
Pos Driver Points Feb 13 Feb 20 April 17 Oct 9
1 Brent Hercelinsky 265 77 88 100
2 Chris Walker 243 88 88 67
3 Phil Stewart-Jones 235 100 58 77
4 Eric Martin 200 100 100
5 Carol Janes 167 50 50 67
6 Dave Haws 165 77 88
7 Dalasie Michaelis 67 67
8 Richard Reid 58 58