2011 CRS Rally Championship Final Standings
as of Nov 8, 2011
Best 7 of 13 Events
Year End Trophy Winners in Blue
Open 4wd
Total Desert Storm Idaho North Nevada Prescott
Place Driver Points Thur Sat Sun HDT Sat Sun Fri Sat Mendocino Gorman Fri Sat Seed 9
1 Jon Burke 1010 0 0 0 0 300 200 200 30 0 30 100 150 0
2 Dick Rockrohr 820 0 0 0 0 300 200 20 300 0 0 0 0 0
3 Vartan Samuelian 755 0 0 0 264 0 0 0 0 0 231 86 174 0
4 Hakan Okcuoglu 695 0 0 0 300 0 0 0 0 0 264 20 111 0
5 Brian Scott 476 0 0 0 0 0 0 0 0 0 0 176 300 0
6 Cem Akdeniz 464 0 0 0 231 0 0 0 0 0 30 74 129 0
7 David Sterckx 438 0 0 0 0 0 0 0 0 20 0 154 264 0
8 Doug Chernis 380 0 0 0 30 0 0 0 0 0 300 20 30 0
9 Mitchell Williams 347 0 0 0 0 0 0 0 0 0 0 116 231 0
10 Mike Whitman 335 0 0 0 0 0 0 0 0 0 0 134 201 0
11 Will Hudson 230 0 0 0 0 0 0 0 0 0 0 200 30 0
12 Nick Taylor 130 100 30 0 0 0 0 0 0 0 0 0 0 0
13 George Plsek 30 0 0 0 30 0 0 0 0 0 0 0 0 0
14 Kassandra Sasaki 20 0 0 0 0 0 0 0 0 0 0 0 0 20
 
Total Desert Storm Idaho North Nevada Prescott
Place Co-Driver Points Thur Sat Sun HDT Sat Sun Fri Sat Mendocino Gorman Fri Sat Seed 9
1 Laurence Babahekian 805 0 0 0 300 0 0 0 0 0 231 100 174 0
2 Mustafa Samli 509 0 0 0 264 0 0 0 0 0 30 86 129 0
3 Karen Jankowski 480 0 0 0 0 0 0 20 0 20 0 176 264 0
4 Piers O'Hanlon 385 0 0 0 30 0 0 0 0 0 0 154 201 0
5 Craig Macnair 380 0 0 0 30 0 0 0 0 0 300 20 30 0
6 Alix Hakala 365 0 0 0 0 0 0 0 0 0 0 134 231 0
7 Brent Ellzey 300 0 0 0 0 0 0 0 0 0 0 0 300 0
8 Tom Morningstar 266 0 0 0 0 0 0 0 0 0 0 116 150 0
9 Sean McElwain 264 0 0 0 0 0 0 0 0 0 264 0 0 0
10 Tucker Heiner 230 0 0 0 0 0 0 200 30 0 0 0 0 0
   Brian Szykowny 230 0 0 0 0 0 0 0 0 0 0 200 30 0
12 Robert Olchawa 130 100 30 0 0 0 0 0 0 0 0 0 0 0
13 Zachary Dickinson 30 0 0 0 0 0 0 0 0 0 30 0 0 0
14 Tsukasa Gushi 20 0 0 0 0 0 0 0 0 0 0 0 0 20
 
CRS-5
Total Desert Storm Idaho North Nevada Prescott
Place Driver Points Thur Sat Sun HDT Sat Sun Fri Sat Mendocino Gorman Fri Sat Seed 9
1 Brian Hamblin 531 0 0 0 231 0 0 0 0 0 300 0 0 0
2 Bill Holmes 500 0 0 0 300 0 0 0 0 0 0 0 0 200
3 Jack Szanto 264 0 0 0 264 0 0 0 0 0 0 0 0 0
 
Total Desert Storm Idaho North Nevada Prescott
Place Co-Driver Points Thur Sat Sun HDT Sat Sun Fri Sat Mendocino Gorman Fri Sat Seed 9
1 Ray Hocker 531 0 0 0 231 0 0 0 0 0 300 0 0 0
2 Sean Gallagher 500 0 0 0 300 0 0 0 0 0 0 0 0 200
3 Jack Penley 264 0 0 0 264 0 0 0 0 0 0 0 0 0
 
CRS-2
Total Desert Storm Idaho North Nevada Prescott
Place Driver Points Thur Sat Sun HDT Sat Sun Fri Sat Mendocino Gorman Fri Sat Seed 9
1 Michel Hoche-Mong 1330 0 0 0 300 0 0 200 300 0 30 200 300 0
2 Chuck Wilson 1188 100 30 200 30 0 0 20 0 0 264 154 264 176
3 Javier Olivares 1102 88 300 20 174 0 0 176 0 134 30 0 0 200
4 George Doganis 964 0 0 0 264 0 0 200 300 200 0 0 0 0
5 Eddie Fiorelli 437 0 0 0 231 0 0 0 0 0 0 176 30 0
6 Jon Rood 300 0 0 0 0 0 0 0 0 0 300 0 0 0
7 Erik Christiansen 201 0 0 0 201 0 0 0 0 0 0 0 0 0
8 Andrew Lockhart 176 0 0 0 0 0 0 0 0 176 0 0 0 0
9 Tony Chavez 154 0 0 0 0 0 0 0 0 0 0 0 0 154
   Albert Kun 154 0 0 0 0 0 0 0 0 154 0 0 0 0
11 Roger Hull 150 0 0 0 150 0 0 0 0 0 0 0 0 0
12 Tim Moser 70 0 0 0 0 0 0 20 30 20 0 0 0 0
13 Gaylord Van Brocklin 30 0 0 0 30 0 0 0 0 0 0 0 0 0
   Alex Helton 30 10 0 0 0 0 0 0 0 0 0 0 0 20
15 Roger Matthews 20 0 0 0 0 0 0 0 0 20 0 0 0 0
   Jose (Jojo) Angeles 20 0 0 0 0 0 0 0 0 20 0 0 0 0
   John Dillon 20 0 0 0 0 0 0 0 0 0 0 0 0 20
   Brian McGuire 20 0 0 0 0 0 0 0 0 0 0 0 0 20
 
Total Desert Storm Idaho North Nevada Prescott
Place Co-Driver Points Thur Sat Sun HDT Sat Sun Fri Sat Mendocino Gorman Fri Sat Seed 9
1 Brent Ellzey 1237 100 30 200 231 0 0 20 0 0 300 200 0 176
2 Tom Smith 1194 0 0 0 264 0 0 200 300 200 0 200 30 0
3 Brock Heinz 1084 88 300 20 174 0 0 176 0 116 30 0 0 200
4 Marie Boyd 330 0 0 0 300 0 0 0 0 0 30 0 0 0
5 Amy Floyd 201 0 0 0 201 0 0 0 0 0 0 0 0 0
6 Robin Lockhart 176 0 0 0 0 0 0 0 0 176 0 0 0 0
7 Raquel Salas 154 0 0 0 0 0 0 0 0 0 0 0 0 154
  Nick Taylor 154 0 0 0 0 0 0 0 0 154 0 0 0 0
9 Ken Cassidy 150 0 0 0 150 0 0 0 0 0 0 0 0 0
10 Don Buress 134 0 0 0 0 0 0 0 0 134 0 0 0 0
11 Mike Ingoldby 107 77 30 0 0 0 0 0 0 0 0 0 0 0
12 Dick Moser 70 0 0 0 0 0 0 20 30 20 0 0 0 0
13 Steve Secviar 30 0 0 0 30 0 0 0 0 0 0 0 0 0
   Pat Lobban 30 10 0 0 0 0 0 0 0 0 0 0 0 20
15 Romulo Castrence 20 0 0 0 0 0 0 0 0 20 0 0 0 0
   Deidre Matthews 20 0 0 0 0 0 0 0 0 20 0 0 0 0
   Bret Norgaard 20 0 0 0 0 0 0 20 0 0 0 0 0 0
 
CRS GT
Total Desert Storm Idaho North Nevada Prescott
Place Driver Points Thur Sat Sun HDT Sat Sun Fri Sat Mendocino Gorman Fri Sat Seed 9
1 Alex Rademacher 1728 0 0 0 0 264 200 176 300 200 264 200 300 0
2 Katianna Pihakari 1481 100 300 200 231 0 0 154 30 0 231 134 231 20
3 Kris-Jon Lyssand 706 0 0 0 0 300 176 200 30 0 0 0 0 0
4 Leelyn Pritchard 531 0 0 0 0 0 0 0 0 0 0 154 201 176
5 Michael Carnes 470 0 0 0 30 0 0 0 0 0 0 176 264 0
6 Paul Willemsen 320 0 0 0 300 0 0 20 0 0 0 0 0 0
7 Aaron Ekinaka 300 0 0 0 0 0 0 0 0 0 300 0 0 0
8 Kevin Welker 264 0 0 0 264 0 0 0 0 0 0 0 0 0
9 Scott Crouch 200 0 0 0 0 0 0 0 0 0 0 0 0 200
 
Total Desert Storm Idaho North Nevada Prescott
Place Co-Driver Points Thur Sat Sun HDT Sat Sun Fri Sat Mendocino Gorman Fri Sat Seed 9
1 Jeana Yi 1728 0 0 0 0 264 200 176 300 200 264 200 300 0
2 Joshua Rodriguez 706 0 0 0 0 300 176 200 30 0 0 0 0 0
3 John Dillon 616 0 0 0 231 0 0 0 0 0 0 154 231 0
4 Marie Boyd 600 100 300 200 0 0 0 0 0 0 0 0 0 0
5 Reza Yazdani 470 0 0 0 30 0 0 0 0 0 0 176 264 0
6 Travis Bos 320 0 0 0 300 0 0 20 0 0 0 0 0 0
7 Albert Goad 300 0 0 0 0 0 0 0 0 0 300 0 0 0
8 Nolan Sambrano 264 0 0 0 264 0 0 0 0 0 0 0 0 0
9 Bret Norgaard 251 0 0 0 0 0 0 0 0 0 231 0 0 20
10 Logan Mineer 200 0 0 0 0 0 0 0 0 0 0 0 0 200
11 Sean Gallagher 184 0 0 0 0 0 0 154 30 0 0 0 0 0
 
Perf Stk
Total Desert Storm Idaho North Nevada Prescott
Place Driver Points Thur Sat Sun HDT Sat Sun Fri Sat Mendocino Gorman Fri Sat Seed 9
1 Jen Imai 1583 0 30 176 231 300 200 0 0 200 30 176 300 0
2 John Black 1124 100 300 200 264 0 0 0 0 0 30 200 30 0
3 Tony Chavez 600 0 0 0 300 0 0 0 0 0 300 0 0 0
4 Rene De La Trinidad 464 0 0 0 0 0 0 0 0 0 264 0 0 200
5 Jim Robison 401 0 0 0 201 0 0 0 0 200 0 0 0 0
Total Desert Storm Idaho North Nevada Prescott
Place Co-Driver Points Thur Sat Sun HDT Sat Sun Fri Sat Mendocino Gorman Fri Sat Seed 9
1 Terry Stonecipher 1583 0 30 176 231 300 200 0 0 200 30 176 300 0
2 Lori Stone 1124 100 300 200 264 0 0 0 0 0 30 200 30 0
3 Raquel Salas 600 0 0 0 300 0 0 0 0 0 300 0 0 0
4 Michael Robison 201 0 0 0 201 0 0 0 0 0 0 0 0 0
5 Sandra De La Trinidad 200 0 0 0 0 0 0 0 0 0 0 0 0 200
2011 CRS Moto Championship Final Standings
as of June 24, 2011
Best 1 of 1 Events
Year End Trophy Winners in Blue
Under 800 cc
Total
Place Rider Points Idaho
1 John Black 30 30