2012 CRS Rally Championship Standings
as of June 14, 2012
(best 2 of 3 events)
Open 4wd
Total Idaho Rally
Place Driver Points HDT Sat Sun
1 Keith Jackson 300 300 0 0
2 Cem Akdeniz 264 264 0 0
3 Jon Burke 60 30 30 20
4 Josh Rodriguez 50 0 30 20
5 Shawn Nelson 30 30 0 0
 
Total Idaho Rally
Place Co-Driver Points HDT Sat Sun
1 Marra Estep 300 300 0 0
2 Mustafa Samli 264 264 0 0
3 Kris-Jon Lyssand 50 0 30 20
4 Zachary Dickinson 30 30 0 0
  Ryan Money 30 30 0 0
 
CRS-5
Total Idaho Rally
Place Driver Points HDT Sat Sun
1 Bill Holmes 300 300 0 0
 
Total Idaho Rally
Place Co-Driver Points HDT Sat Sun
1 Sean Gallagher 300 300 0 0
 
CRS-2
Total Idaho Rally
Place Driver Points HDT Sat Sun
1 Michel Hoche-Mong 500 0 300 200
2 Chuck Wilson 350 174 30 176
3 Eddie Fiorelli 300 300 0 0
4 Sean Lane 294 264 30 20
5 Javier Olivares 231 231 0 0
6 Erik Christiansen 201 201 0 0
7 Brent Hercelinsky 159 129 30 20
8 Roger Hull 150 150 0 0
9 John Dillon 30 30 0 0
 
Total Idaho Rally
Place Co-Driver Points HDT Sat Sun
1 Brent Ellzey 401 201 30 200
2 John Dillon 320 0 300 20
3 Tom Smith 300 300 0 0
4 Christian Coulter 294 264 30 20
5 Amy Floyd 231 231 0 0
6 Ken Cassidy 174 174 0 0
7 Juan Orozco 150 150 0 0
8 Don Shreyer 30 30 0 0
 
CRS GT
Total Idaho Rally
Place Driver Points HDT Sat Sun
1 Alex Rademacher 600 300 300 200
2 Leelyn Pritchard 264 264 0 0
3 Michael Carnes 231 231 0 0
4 Scott Crouch 30 30 0 0
  Paul Willemsen 30 30 0 0
 
Total Idaho Rally
Place Co-Driver Points HDT Sat Sun
1 Jeana Yi 600 300 300 200
2 Logan Mineer 264 264 0 0
3 Reza Yazdani 231 231 0 0
4 Travis Bos 30 30 0 0
  Laurence Babahekian 30 30 0 0
  Jennifer Kraus 30 30 0 0
 
Perf Stk
Total Idaho Rally
Place Driver Points HDT Sat Sun
1 Sarkis Mazmanian 564 264 300 176
2 John Black 464 30 264 200
3 Jen Imai 385 0 231 154
4 Tony Chavez 300 300 0 0
5 Chris Rosner 231 231 0 0
Total Idaho Rally
Place Co-Driver Points HDT Sat Sun
1 Arin Hovsepian 564 264 300 176
2 Lori Stone 464 30 264 200
3 Terry Stonecipher 385 0 231 154
4 Raquel Salas 300 300 0 0
5 Victoria Rosner 231 231 0 0