2012 CRS Rally Championship Final Standings
Blue Bold indicates Year End Trophy Winners
as of Oct 3, 2012
(best 6 of 10 events)
Open 4wd
Total Idaho Rally North Nevada Rally Mendocino Gorman Ridge Rally Prescott Rally
Place Driver Points HDT Sat Sun Fri Sat Rally Day Night Fri Sat
1 Keith Jackson 800 300 0 0 0 0 0 0 0 200 300
2 Cem Akdeniz 470 264 0 0 0 0 0 0 0 176 30
3 Jon Burke 80 30 30 20 0 0 0 0 0 0 0
4 Josh Rodriguez 50 0 30 20 0 0 0 0 0 0 0
5 Shawn Nelson 30 30 0 0 0 0 0 0 0 0 0
 
Total Idaho Rally North Nevada Rally Mendocino Gorman Ridge Rally Prescott Rally
Place Co-Driver Points HDT Sat Sun Fri Sat Rally Day Night Fri Sat
1 Marra Estep 1200 300 0 0 0 0 0 200 200 200 300
2 Mustafa Samli 470 264 0 0 0 0 0 0 0 176 30
3 Logan Mineer 264 0 0 0 0 0 0 0 0 0 264
4 Kris-Jon Lyssand 50 0 30 20 0 0 0 0 0 0 0
5 Zachary Dickinson 30 30 0 0 0 0 0 0 0 0 0
  Ryan Money 30 30 0 0 0 0 0 0 0 0 0
 
CRS-5
Total Idaho Rally North Nevada Rally Mendocino Gorman Ridge Rally Prescott Rally
Place Driver Points HDT Sat Sun Fri Sat Rally Day Night Fri Sat
1 Bill Holmes 700 300 0 0 0 0 0 200 200 0 0
 
Total Idaho Rally North Nevada Rally Mendocino Gorman Ridge Rally Prescott Rally
Place Co-Driver Points HDT Sat Sun Fri Sat Rally Day Night Fri Sat
1 Sean Gallagher 700 300 0 0 0 0 0 200 200 0 0
 
CRS-2
Total Idaho Rally North Nevada Rally Mendocino Gorman Ridge Rally Prescott Rally
Place Driver Points HDT Sat Sun Fri Sat Rally Day Night Fri Sat
1 Michel Hoche-Mong 1500 0 300 200 200 300 300 200 200 20 30
2 Chuck Wilson 1221 174 30 176 200 264 0 176 20 134 231
3 Kristopher Marciniak 995 300 0 0 0 231 0 0 0 200 264
4 Brent Hercelinsky 783 129 30 20 176 30 264 20 20 154 30
5 Eddie Fiorelli 776 300 0 0 0 0 0 0 0 176 300
6 John Dillon 677 30 0 0 0 0 0 154 176 116 201
7 Erik Christiansen 531 201 0 0 0 300 30 0 0 0 0
8 Javier Olivares 385 231 0 0 0 0 0 134 20 0 0
9 Sean Lane 314 264 30 20 0 0 0 0 0 0 0
10 Roger Hull 150 150 0 0 0 0 0 0 0 0 0
 
Total Idaho Rally North Nevada Rally Mendocino Gorman Ridge Rally Prescott Rally
Place Co-Driver Points HDT Sat Sun Fri Sat Rally Day Night Fri Sat
1 Brent Ellzey 1296 201 30 200 200 264 0 200 20 134 231
2 Christine Marciniak 995 300 0 0 0 231 0 0 0 200 264
3 Alex Orozco 840 150 0 0 176 30 300 20 20 154 30
4 Tom Smith 776 300 0 0 0 0 0 0 0 176 300
5 Amy Floyd 561 231 0 0 0 300 30 0 0 0 0
6 John Dillon 320 0 300 20 0 0 0 0 0 0 0
7 Christian Coulter 314 264 30 20 0 0 0 0 0 0 0
8 Brock Heinz 196 0 0 0 0 0 0 176 20 0 0
9 Ken Cassidy 174 174 0 0 0 0 0 0 0 0 0
10 Don Shreyer 30 30 0 0 0 0 0 0 0 0 0
 
CRS GT
Total Idaho Rally North Nevada Rally Mendocino Gorman Ridge Rally Prescott Rally
Place Driver Points HDT Sat Sun Fri Sat Rally Day Night Fri Sat
1 Alex Rademacher 1564 300 300 200 200 264 300 0 0 0 0
2 Paul Willemsen 930 30 0 0 0 0 0 200 200 200 300
3 Ray Piloto 685 0 0 0 154 300 231 0 0 0 0
4 Michael Carnes 467 231 0 0 176 30 30 0 0 0 0
5 Leelyn Pritchard 284 264 0 0 20 0 0 0 0 0 0
6 Aaron Ekinaka 264 0 0 0 0 0 264 0 0 0 0
7 Scott Crouch 30 30 0 0 0 0 0 0 0 0 0
Total Idaho Rally North Nevada Rally Mendocino Gorman Ridge Rally Prescott Rally
Place Co-Driver Points HDT Sat Sun Fri Sat Rally Day Night Fri Sat
1 Jeana Yi 1300 300 300 200 200 300 0 0 0 0 0
2 Travis Bos 530 30 0 0 0 0 0 0 0 200 300
3 Reza Yazdani 467 231 0 0 176 30 30 0 0 0 0
4 Zachary Dickinson 400 0 0 0 0 0 0 200 200 0 0
5 Marra Estep 300 0 0 0 0 0 300 0 0 0 0
6 Logan Mineer 284 264 0 0 20 0 0 0 0 0 0
7 Laurence Babahekian 30 30 0 0 0 0 0 0 0 0 0
  Jennifer Kraus 30 30 0 0 0 0 0 0 0 0 0
 
Perf Stk
Total Idaho Rally North Nevada Rally Mendocino Gorman Ridge Rally Prescott Rally
Place Driver Points HDT Sat Sun Fri Sat Rally Day Night Fri Sat
1 Sarkis Mazmanian 1564 264 300 176 176 300 30 200 200 176 300
2 John Black 1492 30 264 200 200 264 300 176 20 200 264
3 Chris Rosner 890 231 0 0 0 231 264 0 0 134 30
4 Jen Imai 770 0 231 154 0 0 0 0 0 154 231
5 Tony Chavez 300 300 0 0 0 0 0 0 0 0 0
6 Deke Williams 40 0 0 0 0 0 0 20 20 0 0
Total Idaho Rally North Nevada Rally Mendocino Gorman Ridge Rally Prescott Rally
Place Co-Driver Points HDT Sat Sun Fri Sat Rally Day Night Fri Sat
1 Lori Stone 1404 30 264 200 0 0 300 176 20 200 264
2 Michael Mazmanian 1352 0 0 0 176 300 0 200 200 176 300
3 Victoria Rosner 890 231 0 0 0 231 264 0 0 134 30
4 Terry Stonecipher 770 0 231 154 0 0 0 0 0 154 231
5 Arin Hovsepian 740 264 300 176 0 0 0 0 0 0 0
6 Marra Estep 464 0 0 0 200 264 0 0 0 0 0
7 Raquel Salas 300 300 0 0 0 0 0 0 0 0 0
8 John Dillon 30 0 0 0 0 0 30 0 0 0 0