2008 CRS Rally Championship Standings
As of July 15, 2008
Best 5 of 8 Events
Open 4wd
Total Desert Storm Plan B North Idaho
Place Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat
1 Brian Scott 530 154 0 0 0 0 0 176 200
2 Lauchlin O'Sullivan 500 0 200 300 0 0 0 0 0
3 Andrew Sutherland 420 0 0 0 0 0 200 200 20
4 Nick Taylor 360 134 20 30 0 0 176 0 0
5 Doug Chernis 200 200 0 0 0 0 0 0 0
6 Wolfgang Hoeck 176 176 0 0 0 0 0 0 0
Total Desert Storm Plan B North Idaho
Place Co-Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat
1 Amar Sehmi 420 0 0 0 0 0 200 200 20
2 John Dillon 376 0 0 0 0 0 0 176 200
3 Robert Olchawa 360 134 20 30 0 0 176 0 0
4 Craig Macnair 200 200 0 0 0 0 0 0 0
5 Piers O'Hanlon 176 176 0 0 0 0 0 0 0
6 Michael Taylor 154 154 0 0 0 0 0 0 0
CRS-5
Total Desert Storm Plan B North Idaho
Place Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat
1 Chuck Wilson 706 200 0 0 77 77 20 176 176
2 Brian Hamblin 600 0 0 0 0 0 200 200 200
3 Jim Morris 270 20 20 30 100 100 0 0 0
4 Clay Harper 176 0 0 0 88 88 0 0 0
Total Desert Storm Plan B North Idaho
Place Co-Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat
1 Mike Hamblin 600 0 0 0 0 0 200 200 200
2 Keith Rudolph 374 200 0 0 77 77 20 0 0
3 Bill Masche 270 20 20 30 100 100 0 0 0
4 C.J. Harper 176 0 0 0 88 88 0 0 0
 
CRS-2
Total Desert Storm Plan B North Idaho
Place Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat
1 George Doganis 900 200 20 30 100 100 200 200 200
2 Eddie Fiorelli 771 116 200 300 67 88 0 0 0
3 Erik Christiansen 350 176 0 30 77 67 0 0 0
4 Aurimas Bakchis 284 0 0 264 10 10 0 0 0
5 Larry Gross 165 0 0 0 88 77 0 0 0
6 Jen Imai 154 154 0 0 0 0 0 0 0
7 Jon Rea 134 134 0 0 0 0 0 0 0
 
Total Desert Storm Plan B North Idaho
Place Co-Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat
1 Thomas Smith 900 200 20 30 100 100 200 200 200
2 Brent Ellzey 789 134 200 300 67 88 0 0 0
3 Amy Floyd 361 176 0 30 88 67 0 0 0
4 Amy Arispe 284 0 0 264 10 10 0 0 0
5 Terry Stonecipher 154 154 0 0 0 0 0 0 0
  Robert Olchawa 154 0 0 0 77 77 0 0 0
 
CRS GT
Total Desert Storm Plan B North Idaho
Place Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat
1 Kevin Welker 810 134 200 300 0 0 176 0 0
2 Shawn Hudspeth 630 200 20 30 100 100 200 0 0
3 Richard Rockrohr 554 0 0 0 0 0 154 200 200
4 William Hofmann 292 116 0 0 88 88 0 0 0
5 Clive Skilton 176 176 0 0 0 0 0 0 0
6 Marco Zapata 154 154 0 0 0 0 0 0 0
7 Marco Pasten 100 100 0 0 0 0 0 0 0
 
Total Desert Storm Plan B North Idaho
Place Co-Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat
1 Nolan Sambrano 810 134 200 300 0 0 176 0 0
2 Jennifer Hudspeth 630 200 20 30 100 100 200 0 0
3 Marie Jacobs 554 0 0 0 0 0 154 200 200
4 Kelly Miller 292 116 0 0 88 88 0 0 0
5 Dean Schlingmann 176 176 0 0 0 0 0 0 0
6 Francisco Arellano 154 154 0 0 0 0 0 0 0
7 Jeff Dubrule 100 100 0 0 0 0 0 0 0
 
Performance Stock
Total Desert Storm Plan B North Idaho
Place Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat
1 Michel Hoche-Mong 618 0 200 30 88 100 200 0 0
2 Kristopher Marciniak 600 0 0 0 0 0 200 200 200
3 Chrissie Beavis 496 0 176 300 0 0 20 0 0
4 John Black 364 0 0 0 100 88 176 0 0
5 Kevin Patterson 154 0 154 0 0 0 0 0 0
  Alex Rademacher 154 0 0 0 0 0 154 0 0
Total Desert Storm Plan B North Idaho
Place Co-Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat
1 Christine Marciniak 788 0 0 0 100 88 200 200 200
2 Terry Stonecipher 320 0 0 300 0 0 20 0 0
3 Sameer Parekh 230 0 200 30 0 0 0 0 0
4 Marie Boyd 188 0 0 0 88 100 0 0 0
5 Bret Norgaard 176 0 176 0 0 0 0 0 0
  Brent Ellzey 176 0 0 0 0 0 176 0 0
7 Wendy Nakamoto 154 0 0 0 0 0 154 0 0
  Jake Walters 154 0 154 0 0 0 0 0 0